Online Only

2 Commercial Properties w/ Heavy Traffic Volume on US Hwy 1 in Rockingham, NC

Road Frontage on US Hwy 1 Rockingham, NC 28379

Auction Information Register Here

11/01 07:17PM: Bidder 28 places bid of $58,575.00 on Lot 2

11/01 07:16PM: Bidder 28 places bid of $84,150.00 on Lot 1

11/01 07:15PM: Bidder 29 places bid of $82,150.00 on Lot 1

11/01 07:14PM: Bidder 16 places bid of $57,575.00 on Lot 2

11/01 07:13PM: Bidder 28 places bid of $56,575.00 on Lot 2

11/01 07:13PM: Bidder 28 places bid of $80,150.00 on Lot 1

11/01 07:12PM: Bidder 16 places bid of $55,575.00 on Lot 2

11/01 07:12PM: Bidder 28 places bid of $132,725.00 on Lot 1,2

11/01 07:11PM: Bidder 29 places bid of $78,150.00 on Lot 1

11/01 07:11PM: Bidder 28 places bid of $126,725.00 on Lot 1,2

11/01 07:10PM: Bidder 16 places bid of $50,575.00 on Lot 2

11/01 07:08PM: Bidder 28 places bid of $121,725.00 on Lot 1,2

11/01 07:08PM: Bidder 16 places bid of $45,575.00 on Lot 2

11/01 07:07PM: Bidder 28 places bid of $116,725.00 on Lot 1,2

11/01 07:07PM: Bidder 26 places bid of $40,575.00 on Lot 2

11/01 07:06PM: Bidder 22 places bid of $72,150.00 on Lot 1

11/01 07:06PM: Bidder 16 places bid of $39,575.00 on Lot 2

11/01 07:06PM: Bidder 29 places bid of $70,150.00 on Lot 1

11/01 07:06PM: Bidder 28 places bid of $38,575.00 on Lot 2

11/01 07:05PM: Bidder 22 places bid of $68,150.00 on Lot 1

11/01 07:05PM: Bidder 26 places bid of $37,575.00 on Lot 2

11/01 07:05PM: Bidder 28 places bid of $100,725.00 on Lot 1,2

11/01 07:05PM: Bidder 22 places bid of $64,150.00 on Lot 1

11/01 07:05PM: Bidder 26 places bid of $34,575.00 on Lot 2

11/01 07:04PM: Bidder 28 places bid of $62,150.00 on Lot 1

11/01 07:04PM: Bidder 29 places bid of $60,150.00 on Lot 1

11/01 07:04PM: Bidder 28 places bid of $33,575.00 on Lot 2

11/01 07:04PM: Bidder 26 places bid of $32,575.00 on Lot 2

11/01 07:04PM: Bidder 22 places bid of $59,150.00 on Lot 1

11/01 07:03PM: Bidder 28 places bid of $89,725.00 on Lot 1,2

11/01 07:03PM: Bidder 22 places bid of $56,150.00 on Lot 1

11/01 07:03PM: Bidder 28 places bid of $86,725.00 on Lot 1,2

11/01 07:02PM: Bidder 22 places bid of $53,150.00 on Lot 1

11/01 07:02PM: Bidder 28 places bid of $83,725.00 on Lot 1,2

11/01 07:02PM: Bidder 22 places bid of $50,150.00 on Lot 1

11/01 07:01PM: Bidder 28 places bid of $80,725.00 on Lot 1,2

11/01 07:01PM: Bidder 22 places bid of $47,150.00 on Lot 1

11/01 07:01PM: Bidder 28 places bid of $77,725.00 on Lot 1,2

11/01 07:01PM: Bidder 16 places bid of $31,575.00 on Lot 2

11/01 07:00PM: Bidder 22 places bid of $44,150.00 on Lot 1

11/01 07:00PM: Bidder 28 places bid of $73,725.00 on Lot 1,2

11/01 07:00PM: Bidder 16 places bid of $30,575.00 on Lot 2

11/01 07:00PM: Bidder 22 places bid of $41,150.00 on Lot 1

11/01 07:00PM: Bidder 28 places bid of $69,725.00 on Lot 1,2

11/01 06:59PM: Bidder 24 places bid of $29,575.00 on Lot 2

11/01 06:59PM: Bidder 22 places bid of $38,150.00 on Lot 1

11/01 06:59PM: Bidder 16 places bid of $27,575.00 on Lot 2

11/01 06:59PM: Bidder 28 places bid of $63,725.00 on Lot 1,2

11/01 06:59PM: Bidder 16 places bid of $26,575.00 on Lot 2

11/01 06:58PM: Bidder 22 places bid of $35,150.00 on Lot 1

11/01 06:58PM: Bidder 28 places bid of $25,575.00 on Lot 2

11/01 06:58PM: Bidder 28 places bid of $34,150.00 on Lot 1

11/01 06:58PM: Bidder 22 places bid of $33,150.00 on Lot 1

11/01 06:57PM: Bidder 28 places bid of $56,725.00 on Lot 1,2

11/01 06:57PM: Bidder 22 places bid of $31,150.00 on Lot 1

11/01 06:57PM: Bidder 28 places bid of $54,725.00 on Lot 1,2

11/01 06:56PM: Bidder 24 places bid of $24,575.00 on Lot 2

11/01 06:56PM: Bidder 22 places bid of $52,725.00 on Lot 1,2

11/01 06:56PM: Bidder 28 places bid of $51,725.00 on Lot 1,2

11/01 06:56PM: Bidder 22 places bid of $50,725.00 on Lot 1,2

11/01 06:55PM: Bidder 28 places bid of $49,725.00 on Lot 1,2

11/01 06:54PM: Bidder 24 places bid of $19,575.00 on Lot 2

11/01 06:54PM: Bidder 28 places bid of $48,225.00 on Lot 1,2

11/01 06:54PM: Bidder 24 places bid of $18,075.00 on Lot 2

11/01 06:51PM: Bidder 28 places bid of $46,725.00 on Lot 1,2

11/01 06:51PM: Bidder 26 places bid of $45,725.00 on Lot 1,2

11/01 06:50PM: Bidder 28 places bid of $44,725.00 on Lot 1,2

11/01 06:50PM: Bidder 26 places bid of $14,575.00 on Lot 2

11/01 06:50PM: Bidder 26 places bid of $29,150.00 on Lot 1

11/01 06:49PM: Bidder 28 places bid of $42,225.00 on Lot 1,2

11/01 06:49PM: Bidder 26 places bid of $14,075.00 on Lot 2

11/01 06:49PM: Bidder 26 places bid of $27,150.00 on Lot 1

11/01 06:48PM: Bidder 28 places bid of $13,575.00 on Lot 2

11/01 06:48PM: Bidder 28 places bid of $26,150.00 on Lot 1

11/01 06:48PM: Bidder 26 places bid of $13,075.00 on Lot 2

11/01 06:48PM: Bidder 26 places bid of $25,150.00 on Lot 1

11/01 06:47PM: Bidder 28 places bid of $36,725.00 on Lot 1,2

11/01 06:47PM: Bidder 26 places bid of $12,575.00 on Lot 2

11/01 06:46PM: Bidder 26 places bid of $23,150.00 on Lot 1

11/01 06:45PM: Bidder 28 places bid of $34,225.00 on Lot 1,2

11/01 06:45PM: Bidder 7 places bid of $21,150.00 on Lot 1

11/01 06:44PM: Bidder 26 places bid of $32,225.00 on Lot 1,2

11/01 06:44PM: Bidder 7 places bid of $19,150.00 on Lot 1

11/01 06:44PM: Bidder 26 places bid of $18,650.00 on Lot 1

11/01 06:43PM: Bidder 26 places bid of $30,725.00 on Lot 1,2

11/01 06:43PM: Bidder 7 places bid of $18,150.00 on Lot 1

11/01 06:42PM: Bidder 28 places bid of $29,725.00 on Lot 1,2

11/01 04:45PM: Bidder 26 places bid of $12,075.00 on Lot 2

11/01 04:45PM: Bidder 26 places bid of $16,650.00 on Lot 1

11/01 04:44PM: Bidder 22 places bid of $11,575.00 on Lot 2

11/01 04:44PM: Bidder 22 places bid of $16,150.00 on Lot 1

11/01 04:24PM: Bidder 26 places bid of $11,075.00 on Lot 2

11/01 04:22PM: Bidder 24 places bid of $10,575.00 on Lot 2

11/01 04:21PM: Bidder 26 places bid of $10,075.00 on Lot 2

11/01 04:21PM: Bidder 26 places bid of $15,650.00 on Lot 1

11/01 02:45PM: Bidder 24 places bid of $9,825.00 on Lot 2

11/01 01:17AM: Bidder 25 places bid of $9,575.00 on Lot 2

11/01 01:15AM: Bidder 16 places bid of $8,325.00 on Lot 2

10/31 08:52PM: Bidder 25 places bid of $8,075.00 on Lot 2

10/31 08:51PM: Bidder 25 places bid of $15,150.00 on Lot 1

10/31 07:33PM: Bidder 24 places bid of $5,325.00 on Lot 2

10/28 09:13PM: Bidder 21 places bid of $5,075.00 on Lot 2

10/28 09:11PM: Bidder 21 places bid of $10,150.00 on Lot 1

10/28 07:13PM: Bidder 14 places bid of $1,225.00 on Lot 2

10/28 07:13PM: Bidder 14 places bid of $125.00 on Lot 1

10/28 06:14AM: Bidder 19 places bid of $1,125.00 on Lot 2

10/28 12:55AM: Bidder 18 places bid of $1,025.00 on Lot 2

10/27 05:42PM: Bidder 15 places bid of $1,075.00 on Lot 1,2

10/27 12:02AM: Bidder 10 places bid of $250.00 on Lot 1,2

10/26 06:08AM: Bidder 6 places bid of $225.00 on Lot 1,2

10/26 06:07AM: Bidder 6 places bid of $100.00 on Lot 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Lot 1

    Warehouse Building Located at 511 Hancock Street in Rockingham, NC

    Parcel 746320706941

  • Selected

    Lot 2

    Bank Building Located at 505 Hancock Street in Rockingham, NC

    Parcel 746320716088

  • Bidder
    Lots
    Bid
  • 28
    1
    $84,150
    Calculate
  • 28
    2
    $58,575
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 28
    2
    $58,575
    Calculate
  • 28
    1
    $84,150
    Calculate
  • 29
    1
    $82,150
    Calculate
  • 16
    2
    $57,575
    Calculate
  • 28
    2
    $56,575
    Calculate
  • 28
    1
    $80,150
    Calculate
  • 16
    2
    $55,575
    Calculate
  • 28
    1,2
    $132,725
    Calculate
  • 29
    1
    $78,150
    Calculate
  • 28
    1,2
    $126,725
    Calculate
  • 16
    2
    $50,575
    Calculate
  • 28
    1,2
    $121,725
    Calculate
  • 16
    2
    $45,575
    Calculate
  • 28
    1,2
    $116,725
    Calculate
  • 26
    2
    $40,575
    Calculate
  • 22
    1
    $72,150
    Calculate
  • 16
    2
    $39,575
    Calculate
  • 29
    1
    $70,150
    Calculate
  • 28
    2
    $38,575
    Calculate
  • 22
    1
    $68,150
    Calculate
  • 26
    2
    $37,575
    Calculate
  • 28
    1,2
    $100,725
    Calculate
  • 22
    1
    $64,150
    Calculate
  • 26
    2
    $34,575
    Calculate
  • 28
    1
    $62,150
    Calculate
  • 29
    1
    $60,150
    Calculate
  • 28
    2
    $33,575
    Calculate
  • 26
    2
    $32,575
    Calculate
  • 22
    1
    $59,150
    Calculate
  • 28
    1,2
    $89,725
    Calculate
  • 22
    1
    $56,150
    Calculate
  • 28
    1,2
    $86,725
    Calculate
  • 22
    1
    $53,150
    Calculate
  • 28
    1,2
    $83,725
    Calculate
  • 22
    1
    $50,150
    Calculate
  • 28
    1,2
    $80,725
    Calculate
  • 22
    1
    $47,150
    Calculate
  • 28
    1,2
    $77,725
    Calculate
  • 16
    2
    $31,575
    Calculate
  • 22
    1
    $44,150
    Calculate
  • 28
    1,2
    $73,725
    Calculate
  • 16
    2
    $30,575
    Calculate
  • 22
    1
    $41,150
    Calculate
  • 28
    1,2
    $69,725
    Calculate
  • 24
    2
    $29,575
    Calculate
  • 22
    1
    $38,150
    Calculate
  • 16
    2
    $27,575
    Calculate
  • 28
    1,2
    $63,725
    Calculate
  • 16
    2
    $26,575
    Calculate
  • 22
    1
    $35,150
    Calculate
  • 28
    2
    $25,575
    Calculate
  • 28
    1
    $34,150
    Calculate
  • 22
    1
    $33,150
    Calculate
  • 28
    1,2
    $56,725
    Calculate
  • 22
    1
    $31,150
    Calculate
  • 28
    1,2
    $54,725
    Calculate
  • 24
    2
    $24,575
    Calculate
  • 22
    1,2
    $52,725
    Calculate
  • 28
    1,2
    $51,725
    Calculate
  • 22
    1,2
    $50,725
    Calculate
  • 28
    1,2
    $49,725
    Calculate
  • 24
    2
    $19,575
    Calculate
  • 28
    1,2
    $48,225
    Calculate
  • 24
    2
    $18,075
    Calculate
  • 28
    1,2
    $46,725
    Calculate
  • 26
    1,2
    $45,725
    Calculate
  • 28
    1,2
    $44,725
    Calculate
  • 26
    2
    $14,575
    Calculate
  • 26
    1
    $29,150
    Calculate
  • 28
    1,2
    $42,225
    Calculate
  • 26
    2
    $14,075
    Calculate
  • 26
    1
    $27,150
    Calculate
  • 28
    2
    $13,575
    Calculate
  • 28
    1
    $26,150
    Calculate
  • 26
    2
    $13,075
    Calculate
  • 26
    1
    $25,150
    Calculate
  • 28
    1,2
    $36,725
    Calculate
  • 26
    2
    $12,575
    Calculate
  • 26
    1
    $23,150
    Calculate
  • 28
    1,2
    $34,225
    Calculate
  • 7
    1
    $21,150
    Calculate
  • 26
    1,2
    $32,225
    Calculate
  • 7
    1
    $19,150
    Calculate
  • 26
    1
    $18,650
    Calculate
  • 26
    1,2
    $30,725
    Calculate
  • 7
    1
    $18,150
    Calculate
  • 28
    1,2
    $29,725
    Calculate
  • 26
    2
    $12,075
    Calculate
  • 26
    1
    $16,650
    Calculate
  • 22
    2
    $11,575
    Calculate
  • 22
    1
    $16,150
    Calculate
  • 26
    2
    $11,075
    Calculate
  • 24
    2
    $10,575
    Calculate
  • 26
    2
    $10,075
    Calculate
  • 26
    1
    $15,650
    Calculate
  • 24
    2
    $9,825
    Calculate
  • 25
    2
    $9,575
    Calculate
  • 16
    2
    $8,325
    Calculate
  • 25
    2
    $8,075
    Calculate
  • 25
    1
    $15,150
    Calculate
  • 24
    2
    $5,325
    Calculate
  • 21
    2
    $5,075
    Calculate
  • 21
    1
    $10,150
    Calculate
  • 14
    2
    $1,225
    Calculate
  • 14
    1
    $125
    Calculate
  • 19
    2
    $1,125
    Calculate
  • 18
    2
    $1,025
    Calculate
  • 15
    1,2
    $1,075
    Calculate
  • 10
    1,2
    $250
    Calculate
  • 6
    1,2
    $225
    Calculate
  • 6
    1
    $100
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Warehouse Building Located at 511 Hancock Street in Rockingham, NC

    Parcel 746320706941

  • 2

    Bank Building Located at 505 Hancock Street in Rockingham, NC

    Parcel 746320716088

  • Selected Lots: