Online Only
10 Day Upset Period in Effect- NCDOT Asset 243941 - .90 +/- AC Concord, Cabarrus County NC
7047 Poplar Tent Rd Concord, NC 28027
Auction Information Register Here09/16 04:02PM: Bidder 16 places bid of $402,028.71 on Asset 243941
09/16 04:01PM: Bidder 20 places bid of $382,884.48 on Asset 243941
09/16 04:00PM: Bidder 16 places bid of $364,651.88 on Asset 243941
09/16 03:59PM: Bidder 20 places bid of $347,287.50 on Asset 243941
09/16 03:46PM: Bidder 16 places bid of $330,750.00 on Asset 243941
09/03 07:10PM: Bidder 20 places bid of $315,000.00 on Asset 243941
09/01 05:25PM: Bidder 2 places bid of $300,000.00 on Asset 243941
09/01 05:16PM: Bidder 9 places bid of $294,000.00 on Asset 243941
09/01 05:08PM: Bidder 2 places bid of $290,000.00 on Asset 243941
09/01 04:55PM: Bidder 9 places bid of $286,000.00 on Asset 243941
09/01 04:45PM: Bidder 2 places bid of $282,000.00 on Asset 243941
09/01 04:37PM: Bidder 9 places bid of $278,000.00 on Asset 243941
09/01 04:33PM: Bidder 2 places bid of $274,000.00 on Asset 243941
09/01 04:28PM: Bidder 9 places bid of $264,000.00 on Asset 243941
09/01 04:16PM: Bidder 2 places bid of $260,000.00 on Asset 243941
09/01 04:14PM: Bidder 9 places bid of $244,000.00 on Asset 243941
09/01 04:08PM: Bidder 2 places bid of $240,000.00 on Asset 243941
09/01 04:03PM: Bidder 9 places bid of $234,000.00 on Asset 243941
09/01 03:55PM: Bidder 2 places bid of $230,000.00 on Asset 243941
09/01 03:54PM: Bidder 9 places bid of $212,000.00 on Asset 243941
09/01 03:49PM: Bidder 2 places bid of $208,000.00 on Asset 243941
09/01 03:44PM: Bidder 9 places bid of $204,000.00 on Asset 243941
09/01 03:42PM: Bidder 2 places bid of $200,000.00 on Asset 243941
09/01 03:40PM: Bidder 9 places bid of $178,000.00 on Asset 243941
09/01 03:35PM: Bidder 9 places bid of $174,000.00 on Asset 243941
09/01 03:34PM: Bidder 14 places bid of $170,000.00 on Asset 243941
09/01 03:28PM: Bidder 9 places bid of $166,000.00 on Asset 243941
09/01 03:24PM: Bidder 14 places bid of $162,000.00 on Asset 243941
09/01 03:17PM: Bidder 9 places bid of $158,000.00 on Asset 243941
09/01 03:14PM: Bidder 14 places bid of $154,000.00 on Asset 243941
09/01 03:09PM: Bidder 2 places bid of $150,000.00 on Asset 243941
09/01 03:07PM: Bidder 14 places bid of $138,000.00 on Asset 243941
09/01 02:58PM: Bidder 9 places bid of $134,000.00 on Asset 243941
09/01 02:57PM: Bidder 14 places bid of $130,000.00 on Asset 243941
09/01 02:54PM: Bidder 9 places bid of $126,000.00 on Asset 243941
09/01 02:49PM: Bidder 2 places bid of $122,000.00 on Asset 243941
09/01 02:47PM: Bidder 14 places bid of $118,000.00 on Asset 243941
09/01 02:44PM: Bidder 9 places bid of $114,000.00 on Asset 243941
09/01 02:37PM: Bidder 14 places bid of $110,000.00 on Asset 243941
09/01 02:33PM: Bidder 9 places bid of $104,000.00 on Asset 243941
09/01 02:32PM: Bidder 2 places bid of $100,000.00 on Asset 243941
09/01 02:27PM: Bidder 9 places bid of $74,000.00 on Asset 243941
09/01 02:25PM: Bidder 19 places bid of $72,000.00 on Asset 243941
09/01 02:24PM: Bidder 9 places bid of $70,000.00 on Asset 243941
09/01 02:23PM: Bidder 19 places bid of $68,000.00 on Asset 243941
09/01 02:16PM: Bidder 9 places bid of $66,000.00 on Asset 243941
09/01 02:14PM: Bidder 19 places bid of $64,000.00 on Asset 243941
09/01 02:09PM: Bidder 13 places bid of $60,000.00 on Asset 243941
09/01 02:08PM: Bidder 19 places bid of $50,000.00 on Asset 243941
09/01 02:07PM: Bidder 13 places bid of $45,000.00 on Asset 243941
09/01 02:06PM: Bidder 9 places bid of $38,000.00 on Asset 243941
09/01 02:05PM: Bidder 13 places bid of $37,000.00 on Asset 243941
09/01 02:04PM: Bidder 19 places bid of $36,000.00 on Asset 243941
09/01 02:01PM: Bidder 13 places bid of $35,000.00 on Asset 243941
09/01 02:01PM: Bidder 9 places bid of $31,000.00 on Asset 243941
09/01 02:00PM: Bidder 19 places bid of $30,000.00 on Asset 243941
09/01 02:00PM: Bidder 13 places bid of $29,000.00 on Asset 243941
09/01 01:59PM: Bidder 19 places bid of $28,000.00 on Asset 243941
09/01 01:59PM: Bidder 13 places bid of $27,000.00 on Asset 243941
09/01 01:59PM: Bidder 19 places bid of $24,000.00 on Asset 243941
09/01 01:58PM: Bidder 13 places bid of $23,000.00 on Asset 243941
09/01 01:58PM: Bidder 19 places bid of $22,000.00 on Asset 243941
09/01 01:58PM: Bidder 13 places bid of $21,000.00 on Asset 243941
09/01 01:57PM: Bidder 19 places bid of $20,000.00 on Asset 243941
09/01 01:56PM: Bidder 13 places bid of $19,500.00 on Asset 243941
09/01 01:55PM: Bidder 19 places bid of $19,000.00 on Asset 243941
09/01 01:52PM: Bidder 13 places bid of $18,500.00 on Asset 243941
09/01 01:52PM: Bidder 17 places bid of $18,000.00 on Asset 243941
09/01 01:48PM: Bidder 13 places bid of $14,000.00 on Asset 243941
09/01 11:30AM: Bidder 17 places bid of $13,500.00 on Asset 243941
09/01 10:19AM: Bidder 6 places bid of $13,000.00 on Asset 243941
09/01 09:11AM: Bidder 17 places bid of $11,500.00 on Asset 243941
09/01 09:06AM: Bidder 9 places bid of $11,000.00 on Asset 243941
09/01 08:07AM: Bidder 18 places bid of $10,500.00 on Asset 243941
09/01 05:48AM: Bidder 17 places bid of $10,000.00 on Asset 243941
08/31 11:17PM: Bidder 15 places bid of $7,200.00 on Asset 243941
08/31 10:18PM: Bidder 6 places bid of $6,950.00 on Asset 243941
08/31 07:46PM: Bidder 16 places bid of $6,700.00 on Asset 243941
08/31 04:31PM: Bidder 15 places bid of $6,450.00 on Asset 243941
08/30 10:30PM: Bidder 6 places bid of $6,200.00 on Asset 243941
08/30 05:32PM: Bidder 11 places bid of $5,500.00 on Asset 243941
08/27 09:27PM: Bidder 6 places bid of $5,000.00 on Asset 243941
08/25 11:30AM: Bidder 5 places bid of $1,000.00 on Asset 243941
Combinations are disabled
Selected
Asset 243941
NCDOT Asset 243941 - .90 +/- AC Concord, Cabarrus County NC
243941
NCDOT Asset 243941 - .90 +/- AC Concord, Cabarrus County NC
Selected Assets: