Online Only

2.43+/- Acres in Rockingham, NC

McNeil Road and Spring Drive Ext. Rockingham, NC 28379

Auction Information Register Here

10/26 05:18PM: Bidder 35 places bid of $15,000.00 on Auction Lot 1

10/26 05:18PM: Bidder 9 places bid of $14,500.00 on Auction Lot 1

10/26 05:17PM: Bidder 35 places bid of $14,000.00 on Auction Lot 1

10/26 05:10PM: Bidder 9 places bid of $13,500.00 on Auction Lot 1

10/26 05:08PM: Bidder 40 places bid of $13,000.00 on Auction Lot 1

10/26 05:06PM: Bidder 6 places bid of $12,500.00 on Auction Lot 1

10/26 05:06PM: Bidder 40 places bid of $12,000.00 on Auction Lot 1

10/26 05:05PM: Bidder 35 places bid of $11,000.00 on Auction Lot 1

10/26 05:04PM: Bidder 40 places bid of $10,500.00 on Auction Lot 1

10/26 05:00PM: Bidder 6 places bid of $10,000.00 on Auction Lot 1

10/26 04:59PM: Bidder 30 places bid of $9,250.00 on Auction Lot 1

10/26 04:59PM: Bidder 6 places bid of $9,000.00 on Auction Lot 1

10/26 04:58PM: Bidder 13 places bid of $8,750.00 on Auction Lot 1

10/26 04:58PM: Bidder 6 places bid of $8,500.00 on Auction Lot 1

10/26 04:58PM: Bidder 13 places bid of $8,250.00 on Auction Lot 1

10/26 04:57PM: Bidder 30 places bid of $8,000.00 on Auction Lot 1

10/26 04:56PM: Bidder 13 places bid of $7,750.00 on Auction Lot 1

10/26 04:55PM: Bidder 39 places bid of $7,500.00 on Auction Lot 1

10/26 04:55PM: Bidder 35 places bid of $7,250.00 on Auction Lot 1

10/26 04:53PM: Bidder 30 places bid of $7,000.00 on Auction Lot 1

10/26 04:50PM: Bidder 39 places bid of $6,750.00 on Auction Lot 1

10/26 04:48PM: Bidder 30 places bid of $6,500.00 on Auction Lot 1

10/26 04:46PM: Bidder 39 places bid of $6,250.00 on Auction Lot 1

10/26 04:43PM: Bidder 29 places bid of $6,000.00 on Auction Lot 1

10/26 04:35PM: Bidder 30 places bid of $5,750.00 on Auction Lot 1

10/26 04:20PM: Bidder 35 places bid of $5,500.00 on Auction Lot 1

10/26 02:51PM: Bidder 24 places bid of $5,250.00 on Auction Lot 1

10/26 02:19PM: Bidder 6 places bid of $5,000.00 on Auction Lot 1

10/26 01:22PM: Bidder 24 places bid of $3,150.00 on Auction Lot 1

10/26 02:15AM: Bidder 9 places bid of $3,050.00 on Auction Lot 1

10/25 08:41PM: Bidder 29 places bid of $1,950.00 on Auction Lot 1

10/25 08:03PM: Bidder 28 places bid of $1,650.00 on Auction Lot 1

10/25 06:57PM: Bidder 18 places bid of $1,550.00 on Auction Lot 1

10/24 11:26PM: Bidder 26 places bid of $1,450.00 on Auction Lot 1

10/24 03:53PM: Bidder 24 places bid of $1,350.00 on Auction Lot 1

10/24 10:35AM: Bidder 22 places bid of $1,250.00 on Auction Lot 1

10/23 09:55PM: Bidder 12 places bid of $800.00 on Auction Lot 1

10/23 09:30PM: Bidder 9 places bid of $750.00 on Auction Lot 1

10/23 01:30PM: Bidder 9 places bid of $700.00 on Auction Lot 1

10/22 10:56PM: Bidder 19 places bid of $650.00 on Auction Lot 1

10/22 07:53PM: Bidder 18 places bid of $600.00 on Auction Lot 1

10/22 12:38PM: Bidder 14 places bid of $550.00 on Auction Lot 1

10/22 05:55AM: Bidder 15 places bid of $500.00 on Auction Lot 1

10/21 03:17PM: Bidder 14 places bid of $175.00 on Auction Lot 1

10/21 03:28AM: Bidder 12 places bid of $150.00 on Auction Lot 1

10/20 03:15AM: Bidder 10 places bid of $125.00 on Auction Lot 1

10/19 09:49PM: Bidder 6 places bid of $100.00 on Auction Lot 1

CLOSED

Combinations are disabled

  • Selected

    Auction lot 1

    2.43+/- Acres in Rockingham, NC

    Richmond County
    Parcel 747401277007
    Deed Book 1790, 298



    AUCTION MANAGER
    Scotty Baldwin
    910.995-5893

  • Bidder
    Auction lots
    Bid
  • 35
    1
    $15,000
    Calculate
  • Calculate
  • Bidder
    Auction lots
    Bid
  • 35
    1
    $15,000
    Calculate
  • 9
    1
    $14,500
    Calculate
  • 35
    1
    $14,000
    Calculate
  • 9
    1
    $13,500
    Calculate
  • 40
    1
    $13,000
    Calculate
  • 6
    1
    $12,500
    Calculate
  • 40
    1
    $12,000
    Calculate
  • 35
    1
    $11,000
    Calculate
  • 40
    1
    $10,500
    Calculate
  • 6
    1
    $10,000
    Calculate
  • 30
    1
    $9,250
    Calculate
  • 6
    1
    $9,000
    Calculate
  • 13
    1
    $8,750
    Calculate
  • 6
    1
    $8,500
    Calculate
  • 13
    1
    $8,250
    Calculate
  • 30
    1
    $8,000
    Calculate
  • 13
    1
    $7,750
    Calculate
  • 39
    1
    $7,500
    Calculate
  • 35
    1
    $7,250
    Calculate
  • 30
    1
    $7,000
    Calculate
  • 39
    1
    $6,750
    Calculate
  • 30
    1
    $6,500
    Calculate
  • 39
    1
    $6,250
    Calculate
  • 29
    1
    $6,000
    Calculate
  • 30
    1
    $5,750
    Calculate
  • 35
    1
    $5,500
    Calculate
  • 24
    1
    $5,250
    Calculate
  • 6
    1
    $5,000
    Calculate
  • 24
    1
    $3,150
    Calculate
  • 9
    1
    $3,050
    Calculate
  • 29
    1
    $1,950
    Calculate
  • 28
    1
    $1,650
    Calculate
  • 18
    1
    $1,550
    Calculate
  • 26
    1
    $1,450
    Calculate
  • 24
    1
    $1,350
    Calculate
  • 22
    1
    $1,250
    Calculate
  • 12
    1
    $800
    Calculate
  • 9
    1
    $750
    Calculate
  • 9
    1
    $700
    Calculate
  • 19
    1
    $650
    Calculate
  • 18
    1
    $600
    Calculate
  • 14
    1
    $550
    Calculate
  • 15
    1
    $500
    Calculate
  • 14
    1
    $175
    Calculate
  • 12
    1
    $150
    Calculate
  • 10
    1
    $125
    Calculate
  • 6
    1
    $100
    Calculate
  • Calculate
Live Stream Muted
  • 1

    2.43+/- Acres in Rockingham, NC

    Richmond County
    Parcel 747401277007
    Deed Book 1790, 298



    AUCTION MANAGER
    Scotty Baldwin
    910.995-5893

  • Selected Auction lots: