Online Only

19.27 +/- Acres in Rockingham NC

1 Richmond County, NC 28379

Auction Information Register Here

05/23 03:09PM: Bidder 11 places bid of $2,425.00 on Lot Number 3

05/23 03:09PM: Bidder 34 places bid of $4,500.00 on Lot Number 2

05/23 03:08PM: Bidder 27 places bid of $2,325.00 on Lot Number 3

05/23 03:08PM: Bidder 27 places bid of $4,100.00 on Lot Number 2

05/23 03:00PM: Bidder 34 places bid of $4,000.00 on Lot Number 2

05/23 03:00PM: Bidder 27 places bid of $3,800.00 on Lot Number 2

05/23 02:58PM: Bidder 11 places bid of $3,700.00 on Lot Number 2

05/23 02:57PM: Bidder 27 places bid of $3,600.00 on Lot Number 2

05/23 02:55PM: Bidder 34 places bid of $3,500.00 on Lot Number 2

05/23 02:54PM: Bidder 27 places bid of $3,100.00 on Lot Number 2

05/23 02:52PM: Bidder 34 places bid of $3,000.00 on Lot Number 2

05/23 02:51PM: Bidder 27 places bid of $2,900.00 on Lot Number 2

05/23 02:50PM: Bidder 11 places bid of $2,225.00 on Lot Number 3

05/23 02:49PM: Bidder 34 places bid of $2,800.00 on Lot Number 2

05/23 02:49PM: Bidder 27 places bid of $2,125.00 on Lot Number 3

05/23 02:48PM: Bidder 27 places bid of $2,700.00 on Lot Number 2

05/23 02:43PM: Bidder 34 places bid of $2,025.00 on Lot Number 3

05/23 02:43PM: Bidder 34 places bid of $2,600.00 on Lot Number 2

05/23 02:41PM: Bidder 27 places bid of $1,925.00 on Lot Number 3

05/23 02:41PM: Bidder 27 places bid of $2,500.00 on Lot Number 2

05/23 02:40PM: Bidder 11 places bid of $1,825.00 on Lot Number 3

05/23 02:39PM: Bidder 20 places bid of $1,725.00 on Lot Number 3

05/23 02:38PM: Bidder 11 places bid of $1,625.00 on Lot Number 3

05/23 02:38PM: Bidder 11 places bid of $2,400.00 on Lot Number 2

05/23 02:36PM: Bidder 27 places bid of $1,525.00 on Lot Number 3

05/23 02:36PM: Bidder 27 places bid of $2,300.00 on Lot Number 2

05/23 02:35PM: Bidder 11 places bid of $1,425.00 on Lot Number 3

05/23 02:35PM: Bidder 11 places bid of $2,200.00 on Lot Number 2

05/23 02:33PM: Bidder 27 places bid of $2,100.00 on Lot Number 2

05/23 02:33PM: Bidder 27 places bid of $1,325.00 on Lot Number 3

05/23 02:27PM: Bidder 11 places bid of $8,250.00 on Lot Number 1

05/23 02:24PM: Bidder 11 places bid of $7,850.00 on Lot Number 1

05/23 02:22PM: Bidder 28 places bid of $10,000.00 on Lot Number 1,2

05/23 02:21PM: Bidder 27 places bid of $7,350.00 on Lot Number 1

05/23 02:20PM: Bidder 28 places bid of $9,100.00 on Lot Number 1,2

05/23 02:18PM: Bidder 11 places bid of $6,850.00 on Lot Number 1

05/23 02:17PM: Bidder 11 places bid of $1,225.00 on Lot Number 3

05/23 02:16PM: Bidder 28 places bid of $8,600.00 on Lot Number 1,2

05/23 02:16PM: Bidder 11 places bid of $2,000.00 on Lot Number 2

05/23 02:15PM: Bidder 11 places bid of $6,350.00 on Lot Number 1

05/23 02:14PM: Bidder 28 places bid of $8,000.00 on Lot Number 1,2

05/23 02:12PM: Bidder 27 places bid of $5,850.00 on Lot Number 1

05/23 02:11PM: Bidder 28 places bid of $7,500.00 on Lot Number 1,2

05/23 02:10PM: Bidder 25 places bid of $5,350.00 on Lot Number 1

05/23 02:07PM: Bidder 28 places bid of $7,000.00 on Lot Number 1,2

05/23 02:05PM: Bidder 27 places bid of $1,900.00 on Lot Number 2

05/23 02:04PM: Bidder 28 places bid of $6,500.00 on Lot Number 1,2

05/23 02:03PM: Bidder 25 places bid of $4,700.00 on Lot Number 1

05/23 02:03PM: Bidder 28 places bid of $6,000.00 on Lot Number 1,2

05/23 02:03PM: Bidder 27 places bid of $1,400.00 on Lot Number 2

05/23 02:02PM: Bidder 27 places bid of $4,250.00 on Lot Number 1

05/23 02:02PM: Bidder 25 places bid of $4,150.00 on Lot Number 1

05/23 02:00PM: Bidder 28 places bid of $5,350.00 on Lot Number 1,2

05/23 01:59PM: Bidder 33 places bid of $3,800.00 on Lot Number 1

05/23 01:59PM: Bidder 28 places bid of $5,000.00 on Lot Number 1,2

05/23 01:58PM: Bidder 33 places bid of $3,400.00 on Lot Number 1

05/23 01:58PM: Bidder 28 places bid of $4,600.00 on Lot Number 1,2

05/23 01:57PM: Bidder 33 places bid of $3,200.00 on Lot Number 1

05/23 01:57PM: Bidder 33 places bid of $1,300.00 on Lot Number 2

05/23 01:57PM: Bidder 28 places bid of $4,300.00 on Lot Number 1,2

05/23 01:56PM: Bidder 25 places bid of $4,200.00 on Lot Number 1,2

05/23 01:56PM: Bidder 33 places bid of $3,100.00 on Lot Number 1

05/23 01:56PM: Bidder 28 places bid of $4,000.00 on Lot Number 1,2

05/23 01:55PM: Bidder 33 places bid of $1,000.00 on Lot Number 2

05/23 01:55PM: Bidder 25 places bid of $2,850.00 on Lot Number 1

05/23 01:55PM: Bidder 33 places bid of $2,750.00 on Lot Number 1

05/23 01:54PM: Bidder 25 places bid of $3,600.00 on Lot Number 1,2

05/23 01:53PM: Bidder 25 places bid of $950.00 on Lot Number 2

05/23 01:53PM: Bidder 28 places bid of $3,500.00 on Lot Number 1,2

05/23 01:53PM: Bidder 25 places bid of $2,150.00 on Lot Number 1

05/23 01:52PM: Bidder 27 places bid of $900.00 on Lot Number 2

05/23 01:52PM: Bidder 33 places bid of $850.00 on Lot Number 2

05/23 01:52PM: Bidder 27 places bid of $2,050.00 on Lot Number 1

05/23 01:51PM: Bidder 28 places bid of $2,750.00 on Lot Number 1,2

05/23 01:47PM: Bidder 33 places bid of $800.00 on Lot Number 2

05/23 01:47PM: Bidder 33 places bid of $1,850.00 on Lot Number 1

05/23 01:37PM: Bidder 28 places bid of $2,500.00 on Lot Number 1,2

05/23 01:36PM: Combinations of Tracts 1 & 2 are now available. Tract 3 must remain separated.

05/23 01:28PM: Bidder 25 places bid of $750.00 on Lot Number 2

05/23 01:27PM: Bidder 25 places bid of $1,500.00 on Lot Number 1

05/23 01:10PM: Bidder 27 places bid of $1,400.00 on Lot Number 1

05/23 12:41PM: Bidder 28 places bid of $700.00 on Lot Number 2

05/23 12:40PM: Bidder 28 places bid of $1,125.00 on Lot Number 3

05/23 12:40PM: Bidder 28 places bid of $1,300.00 on Lot Number 1

05/23 12:09PM: Bidder 27 places bid of $1,200.00 on Lot Number 1

05/23 12:08PM: Bidder 25 places bid of $1,100.00 on Lot Number 1

05/23 11:33AM: Bidder 32 places bid of $1,000.00 on Lot Number 1

05/22 08:03PM: Bidder 25 places bid of $950.00 on Lot Number 1

05/22 04:08PM: Bidder 27 places bid of $900.00 on Lot Number 1

05/22 01:50PM: Bidder 25 places bid of $1,025.00 on Lot Number 3

05/22 01:49PM: Bidder 25 places bid of $650.00 on Lot Number 2

05/22 01:49PM: Bidder 25 places bid of $850.00 on Lot Number 1

05/22 11:37AM: Bidder 28 places bid of $975.00 on Lot Number 3

05/22 11:37AM: Bidder 28 places bid of $600.00 on Lot Number 2

05/22 11:36AM: Bidder 28 places bid of $800.00 on Lot Number 1

05/21 10:04PM: Bidder 20 places bid of $825.00 on Lot Number 3

05/20 10:52PM: Bidder 25 places bid of $500.00 on Lot Number 2

05/20 10:52PM: Bidder 25 places bid of $775.00 on Lot Number 3

05/20 10:50PM: Bidder 25 places bid of $700.00 on Lot Number 1

05/20 10:08AM: Bidder 20 places bid of $475.00 on Lot Number 2

05/20 10:07AM: Bidder 20 places bid of $650.00 on Lot Number 1

05/18 05:16PM: Bidder 22 places bid of $600.00 on Lot Number 1

05/17 11:12PM: Bidder 20 places bid of $725.00 on Lot Number 3

05/17 11:06PM: Bidder 20 places bid of $525.00 on Lot Number 3

05/17 10:59PM: Bidder 20 places bid of $550.00 on Lot Number 1

05/17 10:53PM: Bidder 19 places bid of $450.00 on Lot Number 2

05/17 12:31AM: Bidder 18 places bid of $100.00 on Lot Number 3

05/17 12:31AM: Bidder 18 places bid of $250.00 on Lot Number 2

05/17 12:31AM: Bidder 18 places bid of $500.00 on Lot Number 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Lot number 1

    14.56+/- Acres on Juniper Street in Rockingham, NC

    PIN 747205181177

  • Selected

    Lot number 2

    4.27+/- Acres on Long Drive in Rockingham, NC

    PIN 747209176266

  • Selected

    Lot number 3

    .44+/- Acre on Juniper Street in Rockingham, NC

    PIN 747205185439

  • Bidder
    Lot numbers
    Bid
  • 11
    1
    $8,250
    Calculate
  • 34
    2
    $4,500
    Calculate
  • 11
    3
    $2,425
    Calculate
  • Calculate
  • Bidder
    Lot numbers
    Bid
  • 11
    3
    $2,425
    Calculate
  • 34
    2
    $4,500
    Calculate
  • 27
    3
    $2,325
    Calculate
  • 27
    2
    $4,100
    Calculate
  • 34
    2
    $4,000
    Calculate
  • 27
    2
    $3,800
    Calculate
  • 11
    2
    $3,700
    Calculate
  • 27
    2
    $3,600
    Calculate
  • 34
    2
    $3,500
    Calculate
  • 27
    2
    $3,100
    Calculate
  • 34
    2
    $3,000
    Calculate
  • 27
    2
    $2,900
    Calculate
  • 11
    3
    $2,225
    Calculate
  • 34
    2
    $2,800
    Calculate
  • 27
    3
    $2,125
    Calculate
  • 27
    2
    $2,700
    Calculate
  • 34
    3
    $2,025
    Calculate
  • 34
    2
    $2,600
    Calculate
  • 27
    3
    $1,925
    Calculate
  • 27
    2
    $2,500
    Calculate
  • 11
    3
    $1,825
    Calculate
  • 20
    3
    $1,725
    Calculate
  • 11
    3
    $1,625
    Calculate
  • 11
    2
    $2,400
    Calculate
  • 27
    3
    $1,525
    Calculate
  • 27
    2
    $2,300
    Calculate
  • 11
    3
    $1,425
    Calculate
  • 11
    2
    $2,200
    Calculate
  • 27
    2
    $2,100
    Calculate
  • 27
    3
    $1,325
    Calculate
  • 11
    1
    $8,250
    Calculate
  • 11
    1
    $7,850
    Calculate
  • 28
    1,2
    $10,000
    Calculate
  • 27
    1
    $7,350
    Calculate
  • 28
    1,2
    $9,100
    Calculate
  • 11
    1
    $6,850
    Calculate
  • 11
    3
    $1,225
    Calculate
  • 28
    1,2
    $8,600
    Calculate
  • 11
    2
    $2,000
    Calculate
  • 11
    1
    $6,350
    Calculate
  • 28
    1,2
    $8,000
    Calculate
  • 27
    1
    $5,850
    Calculate
  • 28
    1,2
    $7,500
    Calculate
  • 25
    1
    $5,350
    Calculate
  • 28
    1,2
    $7,000
    Calculate
  • 27
    2
    $1,900
    Calculate
  • 28
    1,2
    $6,500
    Calculate
  • 25
    1
    $4,700
    Calculate
  • 28
    1,2
    $6,000
    Calculate
  • 27
    2
    $1,400
    Calculate
  • 27
    1
    $4,250
    Calculate
  • 25
    1
    $4,150
    Calculate
  • 28
    1,2
    $5,350
    Calculate
  • 33
    1
    $3,800
    Calculate
  • 28
    1,2
    $5,000
    Calculate
  • 33
    1
    $3,400
    Calculate
  • 28
    1,2
    $4,600
    Calculate
  • 33
    1
    $3,200
    Calculate
  • 33
    2
    $1,300
    Calculate
  • 28
    1,2
    $4,300
    Calculate
  • 25
    1,2
    $4,200
    Calculate
  • 33
    1
    $3,100
    Calculate
  • 28
    1,2
    $4,000
    Calculate
  • 33
    2
    $1,000
    Calculate
  • 25
    1
    $2,850
    Calculate
  • 33
    1
    $2,750
    Calculate
  • 25
    1,2
    $3,600
    Calculate
  • 25
    2
    $950
    Calculate
  • 28
    1,2
    $3,500
    Calculate
  • 25
    1
    $2,150
    Calculate
  • 27
    2
    $900
    Calculate
  • 33
    2
    $850
    Calculate
  • 27
    1
    $2,050
    Calculate
  • 28
    1,2
    $2,750
    Calculate
  • 33
    2
    $800
    Calculate
  • 33
    1
    $1,850
    Calculate
  • 28
    1,2
    $2,500
    Calculate
  • 25
    2
    $750
    Calculate
  • 25
    1
    $1,500
    Calculate
  • 27
    1
    $1,400
    Calculate
  • 28
    2
    $700
    Calculate
  • 28
    3
    $1,125
    Calculate
  • 28
    1
    $1,300
    Calculate
  • 27
    1
    $1,200
    Calculate
  • 25
    1
    $1,100
    Calculate
  • 32
    1
    $1,000
    Calculate
  • 25
    1
    $950
    Calculate
  • 27
    1
    $900
    Calculate
  • 25
    3
    $1,025
    Calculate
  • 25
    2
    $650
    Calculate
  • 25
    1
    $850
    Calculate
  • 28
    3
    $975
    Calculate
  • 28
    2
    $600
    Calculate
  • 28
    1
    $800
    Calculate
  • 20
    3
    $825
    Calculate
  • 25
    2
    $500
    Calculate
  • 25
    3
    $775
    Calculate
  • 25
    1
    $700
    Calculate
  • 20
    2
    $475
    Calculate
  • 20
    1
    $650
    Calculate
  • 22
    1
    $600
    Calculate
  • 20
    3
    $725
    Calculate
  • 20
    3
    $525
    Calculate
  • 20
    1
    $550
    Calculate
  • 19
    2
    $450
    Calculate
  • 18
    3
    $100
    Calculate
  • 18
    2
    $250
    Calculate
  • 18
    1
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 14.56+/- Acres on Juniper Street in Rockingham, NC photo

    1

    14.56+/- Acres on Juniper Street in Rockingham, NC

    PIN 747205181177

  • 4.27+/- Acres on Long Drive in Rockingham, NC photo

    2

    4.27+/- Acres on Long Drive in Rockingham, NC

    PIN 747209176266

  • .44+/- Acre on Juniper Street in Rockingham, NC photo

    3

    .44+/- Acre on Juniper Street in Rockingham, NC

    PIN 747205185439

  • Selected Lot numbers: