Online Only
Unlock Income Streams- Auction of 7 Mobile Homes on 1.77 +/- Acres
Ponds Lane Rockingham, NC 28379
Auction Information Register Here06/27 11:04AM: Bidder 47 places bid of $244,500.00 on Lot Number 1
06/27 10:59AM: Bidder 44 places bid of $240,500.00 on Lot Number 1
06/27 10:54AM: Bidder 20 places bid of $228,500.00 on Lot Number 1
06/27 10:49AM: Bidder 44 places bid of $224,500.00 on Lot Number 1
06/27 10:44AM: Bidder 20 places bid of $208,500.00 on Lot Number 1
06/27 10:38AM: Bidder 44 places bid of $204,500.00 on Lot Number 1
06/27 10:33AM: Bidder 47 places bid of $200,500.00 on Lot Number 1
06/27 10:29AM: Bidder 44 places bid of $196,500.00 on Lot Number 1
06/27 10:24AM: Bidder 20 places bid of $192,500.00 on Lot Number 1
06/27 10:18AM: Bidder 47 places bid of $188,500.00 on Lot Number 1
06/27 10:12AM: Bidder 20 places bid of $184,500.00 on Lot Number 1
06/27 10:08AM: Bidder 44 places bid of $180,500.00 on Lot Number 1
06/27 10:06AM: Bidder 46 places bid of $176,500.00 on Lot Number 1
06/27 10:04AM: Bidder 44 places bid of $172,500.00 on Lot Number 1
06/27 10:02AM: Bidder 39 places bid of $168,500.00 on Lot Number 1
06/27 10:02AM: Bidder 47 places bid of $164,500.00 on Lot Number 1
06/27 09:56AM: Bidder 20 places bid of $160,500.00 on Lot Number 1
06/27 09:56AM: Bidder 46 places bid of $156,500.00 on Lot Number 1
06/27 09:56AM: Bidder 46 places bid of $152,500.00 on Lot Number 1
06/27 09:55AM: Bidder 39 places bid of $148,500.00 on Lot Number 1
06/27 09:55AM: Bidder 45 places bid of $144,500.00 on Lot Number 1
06/27 09:55AM: Bidder 45 places bid of $140,500.00 on Lot Number 1
06/27 09:54AM: Bidder 39 places bid of $136,500.00 on Lot Number 1
06/27 09:54AM: Bidder 45 places bid of $132,500.00 on Lot Number 1
06/27 09:54AM: Bidder 20 places bid of $128,500.00 on Lot Number 1
06/27 09:52AM: Bidder 45 places bid of $124,500.00 on Lot Number 1
06/27 09:52AM: Bidder 45 places bid of $120,500.00 on Lot Number 1
06/27 09:52AM: Bidder 20 places bid of $116,500.00 on Lot Number 1
06/27 09:49AM: Bidder 44 places bid of $112,500.00 on Lot Number 1
06/27 09:45AM: Bidder 23 places bid of $108,500.00 on Lot Number 1
06/27 09:41AM: Bidder 44 places bid of $104,500.00 on Lot Number 1
06/27 09:38AM: Bidder 22 places bid of $100,500.00 on Lot Number 1
06/27 09:31AM: Bidder 44 places bid of $98,500.00 on Lot Number 1
06/27 09:23AM: Bidder 14 places bid of $96,500.00 on Lot Number 1
06/27 09:16AM: Bidder 23 places bid of $94,500.00 on Lot Number 1
06/27 09:16AM: Bidder 23 places bid of $92,500.00 on Lot Number 1
06/27 09:08AM: Bidder 20 places bid of $90,500.00 on Lot Number 1
06/27 08:48AM: Bidder 22 places bid of $88,500.00 on Lot Number 1
06/27 08:04AM: Bidder 44 places bid of $86,500.00 on Lot Number 1
06/27 08:04AM: Bidder 44 places bid of $84,500.00 on Lot Number 1
06/27 07:12AM: Bidder 43 places bid of $82,500.00 on Lot Number 1
06/27 04:36AM: Bidder 23 places bid of $80,500.00 on Lot Number 1
06/26 07:30PM: Bidder 40 places bid of $78,500.00 on Lot Number 1
06/26 10:45AM: Bidder 23 places bid of $74,500.00 on Lot Number 1
06/26 10:20AM: Bidder 22 places bid of $70,500.00 on Lot Number 1
06/26 10:19AM: Bidder 22 places bid of $68,500.00 on Lot Number 1
06/26 08:29AM: Bidder 39 places bid of $66,500.00 on Lot Number 1
06/26 05:36AM: Bidder 37 places bid of $64,500.00 on Lot Number 1
06/26 03:01AM: Bidder 22 places bid of $62,500.00 on Lot Number 1
06/23 08:54AM: Bidder 38 places bid of $60,500.00 on Lot Number 1
06/22 07:33PM: Bidder 23 places bid of $59,500.00 on Lot Number 1
06/22 06:47PM: Bidder 37 places bid of $53,500.00 on Lot Number 1
06/22 06:18PM: Bidder 22 places bid of $52,500.00 on Lot Number 1
06/22 06:07PM: Bidder 23 places bid of $51,500.00 on Lot Number 1
06/22 05:31PM: Bidder 27 places bid of $50,500.00 on Lot Number 1
06/22 05:26PM: Bidder 36 places bid of $49,500.00 on Lot Number 1
06/22 03:30PM: Bidder 27 places bid of $17,000.00 on Lot Number 1
06/22 03:30PM: Bidder 35 places bid of $16,500.00 on Lot Number 1
06/22 03:08PM: Bidder 27 places bid of $16,000.00 on Lot Number 1
06/22 03:04PM: Bidder 35 places bid of $15,500.00 on Lot Number 1
06/22 02:47PM: Bidder 27 places bid of $13,000.00 on Lot Number 1
06/22 01:55PM: Bidder 22 places bid of $12,500.00 on Lot Number 1
06/22 01:36PM: Bidder 34 places bid of $12,000.00 on Lot Number 1
06/22 01:35PM: Bidder 34 places bid of $10,500.00 on Lot Number 1
06/21 06:05PM: Bidder 22 places bid of $10,000.00 on Lot Number 1
06/21 06:05PM: Bidder 22 places bid of $950.00 on Lot Number 1
06/21 05:25PM: Bidder 22 places bid of $900.00 on Lot Number 1
06/21 03:09PM: Bidder 27 places bid of $800.00 on Lot Number 1
06/21 03:09PM: Bidder 10 places bid of $750.00 on Lot Number 1
06/21 02:39PM: Bidder 27 places bid of $700.00 on Lot Number 1
06/21 01:44PM: Bidder 22 places bid of $650.00 on Lot Number 1
06/21 12:12PM: Bidder 27 places bid of $600.00 on Lot Number 1
06/21 12:02PM: Bidder 10 places bid of $550.00 on Lot Number 1
06/21 12:01PM: Bidder 27 places bid of $500.00 on Lot Number 1
06/21 10:31AM: Bidder 10 places bid of $475.00 on Lot Number 1
06/21 09:36AM: Bidder 31 places bid of $450.00 on Lot Number 1
06/21 01:55AM: Bidder 27 places bid of $325.00 on Lot Number 1
06/21 01:51AM: Bidder 30 places bid of $300.00 on Lot Number 1
06/20 10:10PM: Bidder 27 places bid of $275.00 on Lot Number 1
06/20 10:09PM: Bidder 29 places bid of $250.00 on Lot Number 1
06/20 09:49PM: Bidder 27 places bid of $225.00 on Lot Number 1
06/20 09:32PM: Bidder 28 places bid of $200.00 on Lot Number 1
06/20 08:56PM: Bidder 27 places bid of $175.00 on Lot Number 1
06/20 05:25PM: Bidder 26 places bid of $150.00 on Lot Number 1
06/20 04:21PM: Bidder 25 places bid of $125.00 on Lot Number 1
06/20 12:20PM: Bidder 22 places bid of $100.00 on Lot Number 1
Combinations are disabled
Selected
Lot number 1
Mobile Homes on 1.77 +/- Acres Located at 103 Ponds Lane, Rockingham, NC
PIN 746402566979
1
Mobile Homes on 1.77 +/- Acres Located at 103 Ponds Lane, Rockingham, NC
PIN 746402566979
Selected Lot numbers: