Online Only

Former Produce Packing Facility on 3.66+/- Acres in close proximity to I-73/74 Corridor in Ellerbe, NC

1930 US-220 Ellerbe, NC 28338

Auction Information Register Here

03/28 10:18AM: Bidder 13 places bid of $82,375.00 on Lot 1

03/28 10:10AM: Bidder 15 places bid of $80,375.00 on Lot 1

03/28 10:09AM: Bidder 3 places bid of $78,375.00 on Lot 1

03/28 10:08AM: Bidder 13 places bid of $76,375.00 on Lot 1

03/28 10:04AM: Bidder 3 places bid of $74,375.00 on Lot 1

03/28 10:01AM: Bidder 15 places bid of $72,375.00 on Lot 1

03/28 10:00AM: Bidder 3 places bid of $70,375.00 on Lot 1

03/28 09:59AM: Bidder 14 places bid of $68,375.00 on Lot 1

03/28 09:57AM: Bidder 15 places bid of $66,375.00 on Lot 1

03/28 09:56AM: Bidder 6 places bid of $64,375.00 on Lot 1

03/28 09:55AM: Bidder 15 places bid of $62,375.00 on Lot 1

03/28 09:52AM: Bidder 3 places bid of $60,375.00 on Lot 1

03/28 09:52AM: Bidder 15 places bid of $59,375.00 on Lot 1

03/28 09:15AM: Bidder 13 places bid of $58,375.00 on Lot 1

03/28 07:35AM: Bidder 3 places bid of $57,375.00 on Lot 1

03/28 06:38AM: Bidder 14 places bid of $56,375.00 on Lot 1

03/28 03:05AM: Bidder 3 places bid of $55,375.00 on Lot 1

03/28 03:03AM: Bidder 13 places bid of $50,375.00 on Lot 1

03/28 02:44AM: Bidder 3 places bid of $49,375.00 on Lot 1

03/27 06:14PM: Bidder 6 places bid of $48,375.00 on Lot 1

03/27 06:10PM: Bidder 3 places bid of $37,375.00 on Lot 1

03/27 04:31PM: Bidder 13 places bid of $36,375.00 on Lot 1

03/27 03:48PM: Bidder 3 places bid of $35,375.00 on Lot 1

03/27 02:40PM: Bidder 6 places bid of $24,375.00 on Lot 1

03/27 02:22PM: Bidder 3 places bid of $23,375.00 on Lot 1

03/27 02:20PM: Bidder 6 places bid of $22,375.00 on Lot 1

03/27 12:28PM: Bidder 3 places bid of $21,375.00 on Lot 1

03/27 12:25PM: Bidder 12 places bid of $20,375.00 on Lot 1

03/27 12:05PM: Bidder 3 places bid of $18,875.00 on Lot 1

03/27 11:42AM: Bidder 6 places bid of $18,375.00 on Lot 1

03/27 11:13AM: Bidder 12 places bid of $17,875.00 on Lot 1

03/27 11:08AM: Bidder 3 places bid of $17,375.00 on Lot 1

03/27 11:05AM: Bidder 6 places bid of $16,875.00 on Lot 1

03/27 09:46AM: Bidder 11 places bid of $16,375.00 on Lot 1

03/27 05:29AM: Bidder 6 places bid of $15,875.00 on Lot 1

03/27 01:52AM: Bidder 3 places bid of $15,375.00 on Lot 1

03/26 10:42AM: Bidder 9 places bid of $6,125.00 on Lot 1

03/25 04:24PM: Bidder 6 places bid of $5,875.00 on Lot 1

03/25 03:27PM: Bidder 8 places bid of $5,625.00 on Lot 1

03/23 04:58PM: Bidder 6 places bid of $5,375.00 on Lot 1

03/23 01:22PM: Bidder 3 places bid of $5,125.00 on Lot 1

03/22 09:35PM: Bidder 2 places bid of $575.00 on Lot 1

03/22 06:24PM: Bidder 6 places bid of $200.00 on Lot 1

03/21 02:32PM: Bidder 5 places bid of $175.00 on Lot 1

03/21 12:30PM: Bidder 4 places bid of $150.00 on Lot 1

03/21 08:53AM: Bidder 2 places bid of $125.00 on Lot 1

03/21 05:29AM: Bidder 3 places bid of $100.00 on Lot 1

CLOSED

Combinations are disabled

  • Selected

    Lot 1

    Former Produce Packing Facility on 3.66+/- Acres

  • Bidder
    Lots
    Bid
  • 13
    1
    $82,375
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 13
    1
    $82,375
    Calculate
  • 15
    1
    $80,375
    Calculate
  • 3
    1
    $78,375
    Calculate
  • 13
    1
    $76,375
    Calculate
  • 3
    1
    $74,375
    Calculate
  • 15
    1
    $72,375
    Calculate
  • 3
    1
    $70,375
    Calculate
  • 14
    1
    $68,375
    Calculate
  • 15
    1
    $66,375
    Calculate
  • 6
    1
    $64,375
    Calculate
  • 15
    1
    $62,375
    Calculate
  • 3
    1
    $60,375
    Calculate
  • 15
    1
    $59,375
    Calculate
  • 13
    1
    $58,375
    Calculate
  • 3
    1
    $57,375
    Calculate
  • 14
    1
    $56,375
    Calculate
  • 3
    1
    $55,375
    Calculate
  • 13
    1
    $50,375
    Calculate
  • 3
    1
    $49,375
    Calculate
  • 6
    1
    $48,375
    Calculate
  • 3
    1
    $37,375
    Calculate
  • 13
    1
    $36,375
    Calculate
  • 3
    1
    $35,375
    Calculate
  • 6
    1
    $24,375
    Calculate
  • 3
    1
    $23,375
    Calculate
  • 6
    1
    $22,375
    Calculate
  • 3
    1
    $21,375
    Calculate
  • 12
    1
    $20,375
    Calculate
  • 3
    1
    $18,875
    Calculate
  • 6
    1
    $18,375
    Calculate
  • 12
    1
    $17,875
    Calculate
  • 3
    1
    $17,375
    Calculate
  • 6
    1
    $16,875
    Calculate
  • 11
    1
    $16,375
    Calculate
  • 6
    1
    $15,875
    Calculate
  • 3
    1
    $15,375
    Calculate
  • 9
    1
    $6,125
    Calculate
  • 6
    1
    $5,875
    Calculate
  • 8
    1
    $5,625
    Calculate
  • 6
    1
    $5,375
    Calculate
  • 3
    1
    $5,125
    Calculate
  • 2
    1
    $575
    Calculate
  • 6
    1
    $200
    Calculate
  • 5
    1
    $175
    Calculate
  • 4
    1
    $150
    Calculate
  • 2
    1
    $125
    Calculate
  • 3
    1
    $100
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Former Produce Packing Facility on 3.66+/- Acres

  • Selected Lots: