Online Only
2 Commercial Buildings and Commercial Lot Located in Rockingham NC
135 Crow Run Rockingham, NC 28379
Auction Information Register Here09/12 11:14AM: Bidder 12 places bid of $60,000.00 on Lot 3
09/12 11:13AM: Bidder 10 places bid of $59,000.00 on Lot 3
09/12 11:07AM: Bidder 12 places bid of $58,000.00 on Lot 3
09/12 11:04AM: Bidder 10 places bid of $57,000.00 on Lot 3
09/12 10:57AM: Bidder 11 places bid of $195,500.00 on Lot 1
09/12 10:55AM: Bidder 9 places bid of $191,500.00 on Lot 1
09/12 10:54AM: Bidder 11 places bid of $187,500.00 on Lot 1
09/12 10:52AM: Bidder 9 places bid of $179,500.00 on Lot 1
09/12 10:52AM: Bidder 11 places bid of $196,500.00 on Lot 2
09/12 10:51AM: Bidder 11 places bid of $175,500.00 on Lot 1
09/12 10:50AM: Bidder 9 places bid of $167,500.00 on Lot 1
09/12 10:49AM: Bidder 11 places bid of $163,500.00 on Lot 1
09/12 10:48AM: Bidder 9 places bid of $159,500.00 on Lot 1
09/12 10:44AM: Bidder 8 places bid of $184,500.00 on Lot 2
09/12 10:36AM: Bidder 11 places bid of $392,000.00 on Lot 1,2,3
09/12 10:34AM: Bidder 10 places bid of $386,000.00 on Lot 1,2,3
09/12 10:28AM: Bidder 11 places bid of $380,000.00 on Lot 1,2,3
09/12 10:27AM: Bidder 12 places bid of $56,000.00 on Lot 3
09/12 10:25AM: Bidder 11 places bid of $55,000.00 on Lot 3
09/12 10:23AM: Bidder 5 places bid of $162,500.00 on Lot 2
09/12 10:22AM: Bidder 11 places bid of $368,000.00 on Lot 1,2,3
09/12 10:20AM: Bidder 10 places bid of $362,000.00 on Lot 1,2,3
09/12 10:15AM: Bidder 9 places bid of $302,000.00 on Lot 1,2
09/12 10:14AM: Bidder 12 places bid of $54,000.00 on Lot 3
09/12 10:11AM: Bidder 9 places bid of $351,000.00 on Lot 1,2,3
09/12 10:09AM: Bidder 13 places bid of $155,500.00 on Lot 1
09/12 10:03AM: Bidder 9 places bid of $151,500.00 on Lot 1
09/12 10:01AM: Bidder 12 places bid of $47,000.00 on Lot 3
09/12 09:56AM: Bidder 5 places bid of $46,000.00 on Lot 3
09/12 09:53AM: Bidder 5 places bid of $147,500.00 on Lot 1
09/12 09:51AM: Bidder 5 places bid of $142,500.00 on Lot 2
09/12 09:48AM: Bidder 12 places bid of $45,000.00 on Lot 3
09/12 09:47AM: Bidder 6 places bid of $131,500.00 on Lot 1
09/12 09:44AM: Bidder 12 places bid of $313,000.00 on Lot 1,2,3
09/12 09:04AM: Bidder 10 places bid of $41,000.00 on Lot 3
09/12 08:56AM: Bidder 6 places bid of $127,500.00 on Lot 1
09/11 03:32PM: Bidder 5 places bid of $138,500.00 on Lot 2
09/11 03:30PM: Bidder 5 places bid of $40,000.00 on Lot 3
09/11 03:27PM: Bidder 5 places bid of $123,500.00 on Lot 1
09/11 11:45AM: Bidder 6 places bid of $58,500.00 on Lot 1
09/11 10:17AM: Bidder 2 places bid of $200,000.00 on Lot 1,2,3
09/10 04:37PM: Bidder 8 places bid of $53,500.00 on Lot 1
09/10 09:26AM: Bidder 7 places bid of $36,000.00 on Lot 3
09/10 09:26AM: Bidder 7 places bid of $106,500.00 on Lot 2
09/10 09:25AM: Bidder 7 places bid of $52,500.00 on Lot 1
09/10 04:26AM: Bidder 5 places bid of $35,000.00 on Lot 3
09/10 04:24AM: Bidder 5 places bid of $102,500.00 on Lot 2
09/09 11:43PM: Bidder 2 places bid of $4,900.00 on Lot 3
09/09 11:43PM: Bidder 2 places bid of $21,500.00 on Lot 2
09/09 11:43PM: Bidder 2 places bid of $51,500.00 on Lot 1
09/09 03:12PM: Bidder 5 places bid of $50,500.00 on Lot 1
09/09 03:11PM: Bidder 5 places bid of $20,500.00 on Lot 2
09/09 02:35PM: Bidder 5 places bid of $4,800.00 on Lot 3
09/08 05:12PM: Bidder 1 places bid of $1,200.00 on Lot 3
09/08 03:06PM: Bidder 3 places bid of $1,100.00 on Lot 3
09/08 03:06PM: Bidder 3 places bid of $7,250.00 on Lot 2
09/08 03:06PM: Bidder 3 places bid of $7,250.00 on Lot 1
09/06 07:58PM: Bidder 4 places bid of $7,000.00 on Lot 1
09/05 07:18AM: Bidder 2 places bid of $7,000.00 on Lot 2
09/05 07:18AM: Bidder 2 places bid of $5,000.00 on Lot 1
09/05 05:42AM: Bidder 1 places bid of $1,000.00 on Lot 3
Only individual or entirety bids are allowed
Selected
Lot 1
139 Crow Run Rockingham, NC +/- Commercial Building & 1.07 Acre Lot
Parcel ID #747304520480
Building Approx: 75’ x 50’
Shop area Approx: 62’ x 50’
Eave Height Approx: 18’
3 Front Garage Doors Approx: 14’ tall x 12’ wide
1 Side Garage Door Approx: 15’ tall x 12’ wide
Selected
Lot 2
135 Crow Run Rockingham, NC +/- Commercial Building & .548 Acre Lot
Parcel ID# 747304520197
Building Approx: 75’ 6” x 50’ 6”
Eave Height Approx: 11’
Lean-to on Rear Approx: 24’ 6” x 10’
4 Front Garage Doors Approx: 10’ x 10’
1 Rear Garage Door Approx: 10’ x 10’
Selected
Lot 3
+/- .555 Acre Lot on Crow Run Rockingham, NC
Parcel ID#747304511919
1
139 Crow Run Rockingham, NC +/- Commercial Building & 1.07 Acre Lot
Parcel ID #747304520480
Building Approx: 75’ x 50’
Shop area Approx: 62’ x 50’
Eave Height Approx: 18’
3 Front Garage Doors Approx: 14’ tall x 12’ wide
1 Side Garage Door Approx: 15’ tall x 12’ wide
2
135 Crow Run Rockingham, NC +/- Commercial Building & .548 Acre Lot
Parcel ID# 747304520197
Building Approx: 75’ 6” x 50’ 6”
Eave Height Approx: 11’
Lean-to on Rear Approx: 24’ 6” x 10’
4 Front Garage Doors Approx: 10’ x 10’
1 Rear Garage Door Approx: 10’ x 10’
3
+/- .555 Acre Lot on Crow Run Rockingham, NC
Parcel ID#747304511919
Selected Lots: