Online Only
Real Estate Consignment Including Mecklenburg, Richmond, Robeson & Scotland County Properties
174 Airport Rd. Rockingham, NC 28379
Auction Information Register Here07/14 03:30PM: Bidder 48 places bid of $600.00 on Lot 7
07/14 02:48PM: Bidder 45 places bid of $250.00 on Lot 3
07/14 01:38PM: Bidder 47 places bid of $225.00 on Lot 3
07/14 01:33PM: Bidder 47 places bid of $550.00 on Lot 7
07/14 01:32PM: Bidder 47 places bid of $150.00 on Lot 6
07/14 01:31PM: Bidder 47 places bid of $550.00 on Lot 1
07/14 01:28PM: Bidder 34 places bid of $25,500.00 on Lot 4
07/14 12:54PM: Bidder 32 places bid of $1,000.00 on Lot 5
07/14 11:11AM: Bidder 26 places bid of $500.00 on Lot 7
07/14 10:41AM: Bidder 33 places bid of $23,500.00 on Lot 4
07/14 10:40AM: Bidder 25 places bid of $100.00 on Lot 14
07/14 10:40AM: Bidder 32 places bid of $700.00 on Lot 5
07/14 10:40AM: Bidder 25 places bid of $100.00 on Lot 10
07/14 10:39AM: Bidder 25 places bid of $100.00 on Lot 9
07/14 10:39AM: Bidder 25 places bid of $325.00 on Lot 12
07/14 10:38AM: Bidder 25 places bid of $275.00 on Lot 13
07/14 10:38AM: Bidder 25 places bid of $125.00 on Lot 15
07/14 10:38AM: Bidder 25 places bid of $175.00 on Lot 11
07/14 10:38AM: Bidder 25 places bid of $125.00 on Lot 8
07/14 10:38AM: Bidder 25 places bid of $275.00 on Lot 7
07/14 10:38AM: Bidder 25 places bid of $125.00 on Lot 6
07/14 10:36AM: Bidder 25 places bid of $200.00 on Lot 3
07/13 10:26PM: Bidder 43 places bid of $175.00 on Lot 3
07/13 09:23PM: Bidder 45 places bid of $150.00 on Lot 3
07/13 07:20PM: Bidder 44 places bid of $5,000.00 on Lot 2
07/13 06:24PM: Bidder 44 places bid of $3,300.00 on Lot 2
07/13 06:24PM: Bidder 32 places bid of $3,200.00 on Lot 2
07/13 06:24PM: Bidder 44 places bid of $3,100.00 on Lot 2
07/13 06:23PM: Bidder 32 places bid of $3,000.00 on Lot 2
07/13 06:21PM: Bidder 44 places bid of $2,200.00 on Lot 2
07/13 03:42PM: Bidder 34 places bid of $21,500.00 on Lot 4
07/13 02:50PM: Bidder 32 places bid of $2,100.00 on Lot 2
07/13 01:29PM: Bidder 44 places bid of $2,000.00 on Lot 2
07/13 01:28PM: Bidder 33 places bid of $17,500.00 on Lot 4
07/13 08:51AM: Bidder 43 places bid of $125.00 on Lot 3
07/13 08:40AM: Bidder 31 places bid of $150.00 on Lot 11
07/13 08:31AM: Bidder 43 places bid of $100.00 on Lot 15
07/13 06:25AM: Bidder 32 places bid of $1,000.00 on Lot 2
07/13 06:12AM: Bidder 32 places bid of $300.00 on Lot 12
07/13 04:38AM: Bidder 26 places bid of $750.00 on Lot 2
07/13 04:38AM: Bidder 26 places bid of $250.00 on Lot 7
07/13 04:37AM: Bidder 26 places bid of $500.00 on Lot 1
07/13 12:28AM: Bidder 32 places bid of $650.00 on Lot 5
07/12 11:17PM: Bidder 41 places bid of $550.00 on Lot 2
07/12 11:17PM: Bidder 41 places bid of $16,500.00 on Lot 4
07/12 09:30PM: Bidder 40 places bid of $600.00 on Lot 5
07/12 06:18PM: Bidder 37 places bid of $500.00 on Lot 2
07/12 05:12PM: Bidder 38 places bid of $225.00 on Lot 2
07/12 01:54PM: Bidder 39 places bid of $16,000.00 on Lot 4
07/12 01:52PM: Bidder 39 places bid of $200.00 on Lot 2
07/12 01:38PM: Bidder 39 places bid of $125.00 on Lot 7
07/12 11:03AM: Bidder 37 places bid of $175.00 on Lot 2
07/12 07:46AM: Bidder 38 places bid of $125.00 on Lot 11
07/12 12:04AM: Bidder 38 places bid of $150.00 on Lot 2
07/11 09:36PM: Bidder 37 places bid of $125.00 on Lot 2
07/11 03:43AM: Bidder 32 places bid of $250.00 on Lot 13
07/11 03:21AM: Bidder 32 places bid of $300.00 on Lot 1
07/10 07:26PM: Bidder 35 places bid of $100.00 on Lot 2
07/10 07:25PM: Bidder 35 places bid of $100.00 on Lot 3
07/10 07:24PM: Bidder 35 places bid of $100.00 on Lot 6
07/10 07:24PM: Bidder 35 places bid of $100.00 on Lot 7
07/10 03:58PM: Bidder 34 places bid of $15,500.00 on Lot 4
07/10 03:57PM: Bidder 32 places bid of $10,500.00 on Lot 4
07/10 03:56PM: Bidder 34 places bid of $10,000.00 on Lot 4
07/10 03:02PM: Bidder 32 places bid of $100.00 on Lot 11
07/10 12:25PM: Bidder 32 places bid of $125.00 on Lot 12
07/10 12:24PM: Bidder 32 places bid of $100.00 on Lot 12
07/10 11:19AM: Bidder 32 places bid of $500.00 on Lot 5
07/10 11:18AM: Bidder 32 places bid of $5,000.00 on Lot 4
07/10 10:41AM: Bidder 33 places bid of $1,000.00 on Lot 4
07/10 10:39AM: Bidder 27 places bid of $100.00 on Lot 8
Combinations are disabled
Selected
Lot 1
.45 +/- acre lot on Old Mt. Holly Rd. Charlotte, NC 28214; PIN: 05711102
Selected
Lot 2
6.38 +/- acre lot on S NC 41 HWY Fairmont, NC ; PIN: 926788031800
Selected
Lot 3
6.21 +/- Acres Located at Plat Lot #1 of Fox Crossing Subdivision; PIN: 010238A01021
Selected
Lot 4
House and .13+/- acre lot on Anne St Laurinburg, NC PIN: 01004412046
Selected
Lot 5
Vacant lot .17+/- acre Anne St Laurinburg, NC PIN: 01004412042
Selected
Lot 6
2427 Floyd Ln. Gastonia, NC PIN: 3545131038
+/- .12 Acres
Selected
Lot 7
1409 Caldwell St. Gastonia, NC PIN: 354672889
+/- .17 acres
Selected
Lot 8
3 lots selling as one - Lincoln St. Rockingham, NC
Pin #
Selected
Lot 9
.25+/- acre lot on Lincoln St. Rockingham, NC PIN: 745302870616
Selected
Lot 10
.17+/- acre lot on Lincoln St. Rockingham, NC PIN: 745302870836
Selected
Lot 11
4 Lots on Little St. Rockingham, NC *Selling as One Lot*
Pin #
Selected
Lot 12
.17+/- acre lot on Little St. Rockingham, NC PIN: 745302788205
Selected
Lot 13
.17+/- acre lot Cherokee St. Rockingham, NC PIN: 745302786374
Selected
Lot 14
.31+/- acre lot on Leonard St. Rockingham, NC PIN: 745302981838
Selected
Lot 15
.25+/- Acre lot on Bible Way Church Rd. Rockingham, NC PIN: 745302889474
1
.45 +/- acre lot on Old Mt. Holly Rd. Charlotte, NC 28214; PIN: 05711102
2
6.38 +/- acre lot on S NC 41 HWY Fairmont, NC ; PIN: 926788031800
3
6.21 +/- Acres Located at Plat Lot #1 of Fox Crossing Subdivision; PIN: 010238A01021
4
House and .13+/- acre lot on Anne St Laurinburg, NC PIN: 01004412046
5
Vacant lot .17+/- acre Anne St Laurinburg, NC PIN: 01004412042
6
2427 Floyd Ln. Gastonia, NC PIN: 3545131038
+/- .12 Acres
7
1409 Caldwell St. Gastonia, NC PIN: 354672889
+/- .17 acres
8
3 lots selling as one - Lincoln St. Rockingham, NC
Pin #
9
.25+/- acre lot on Lincoln St. Rockingham, NC PIN: 745302870616
10
.17+/- acre lot on Lincoln St. Rockingham, NC PIN: 745302870836
11
4 Lots on Little St. Rockingham, NC *Selling as One Lot*
Pin #
12
.17+/- acre lot on Little St. Rockingham, NC PIN: 745302788205
13
.17+/- acre lot Cherokee St. Rockingham, NC PIN: 745302786374
14
.31+/- acre lot on Leonard St. Rockingham, NC PIN: 745302981838
15
.25+/- Acre lot on Bible Way Church Rd. Rockingham, NC PIN: 745302889474
Selected Lots: