Online Only
Business Hwy 74 Development Tract
887 US-74 BUS Rockingham, NC 28379
Auction Information Register Here07/28 01:29PM: Bidder 3 places bid of $78,000.00 on Lot 1
07/28 01:21PM: Bidder 17 places bid of $76,000.00 on Lot 1
07/28 01:16PM: Bidder 15 places bid of $74,000.00 on Lot 1
07/28 01:12PM: Bidder 10 places bid of $72,000.00 on Lot 1
07/28 01:06PM: Bidder 15 places bid of $70,000.00 on Lot 1
07/28 01:05PM: Bidder 10 places bid of $68,000.00 on Lot 1
07/28 01:03PM: Bidder 15 places bid of $66,000.00 on Lot 1
07/28 01:03PM: Bidder 10 places bid of $64,000.00 on Lot 1
07/28 01:03PM: Bidder 15 places bid of $62,000.00 on Lot 1
07/28 01:02PM: Bidder 11 places bid of $60,000.00 on Lot 1
07/28 01:02PM: Bidder 15 places bid of $54,000.00 on Lot 1
07/28 01:01PM: Bidder 11 places bid of $53,000.00 on Lot 1
07/28 01:01PM: Bidder 10 places bid of $52,000.00 on Lot 1
07/28 01:01PM: Bidder 15 places bid of $51,000.00 on Lot 1
07/28 01:01PM: Bidder 10 places bid of $50,000.00 on Lot 1
07/28 01:01PM: Bidder 15 places bid of $49,000.00 on Lot 1
07/28 01:01PM: Bidder 10 places bid of $48,000.00 on Lot 1
07/28 01:00PM: Bidder 11 places bid of $47,000.00 on Lot 1
07/28 01:00PM: Bidder 10 places bid of $46,000.00 on Lot 1
07/28 01:00PM: Bidder 15 places bid of $45,000.00 on Lot 1
07/28 01:00PM: Bidder 11 places bid of $44,000.00 on Lot 1
07/28 12:59PM: Bidder 10 places bid of $43,000.00 on Lot 1
07/28 12:59PM: Bidder 15 places bid of $42,000.00 on Lot 1
07/28 12:59PM: Bidder 11 places bid of $41,000.00 on Lot 1
07/28 12:59PM: Bidder 15 places bid of $40,000.00 on Lot 1
07/28 12:58PM: Bidder 11 places bid of $39,000.00 on Lot 1
07/28 12:57PM: Bidder 15 places bid of $38,000.00 on Lot 1
07/28 12:57PM: Bidder 10 places bid of $37,000.00 on Lot 1
07/28 12:55PM: Bidder 11 places bid of $36,000.00 on Lot 1
07/28 12:54PM: Bidder 15 places bid of $35,000.00 on Lot 1
07/28 12:52PM: Bidder 10 places bid of $34,000.00 on Lot 1
07/28 12:52PM: Bidder 15 places bid of $33,000.00 on Lot 1
07/28 12:49PM: Bidder 10 places bid of $32,000.00 on Lot 1
07/28 12:37PM: Bidder 3 places bid of $31,000.00 on Lot 1
07/28 12:31PM: Bidder 14 places bid of $30,000.00 on Lot 1
07/28 12:19PM: Bidder 3 places bid of $29,000.00 on Lot 1
07/28 11:45AM: Bidder 14 places bid of $28,000.00 on Lot 1
07/28 11:39AM: Bidder 22 places bid of $27,000.00 on Lot 1
07/28 11:33AM: Bidder 14 places bid of $26,000.00 on Lot 1
07/28 11:27AM: Bidder 21 places bid of $23,000.00 on Lot 1
07/28 11:19AM: Bidder 14 places bid of $22,000.00 on Lot 1
07/28 11:16AM: Bidder 21 places bid of $21,000.00 on Lot 1
07/28 09:36AM: Bidder 14 places bid of $20,000.00 on Lot 1
07/28 09:12AM: Bidder 19 places bid of $16,000.00 on Lot 1
07/28 09:05AM: Bidder 18 places bid of $15,500.00 on Lot 1
07/28 07:22AM: Bidder 15 places bid of $15,000.00 on Lot 1
07/28 06:25AM: Bidder 14 places bid of $14,500.00 on Lot 1
07/27 01:37PM: Bidder 10 places bid of $14,000.00 on Lot 1
07/27 12:58PM: Bidder 3 places bid of $13,500.00 on Lot 1
07/27 12:14PM: Bidder 8 places bid of $13,000.00 on Lot 1
07/27 05:34AM: Bidder 10 places bid of $12,500.00 on Lot 1
07/26 07:18PM: Bidder 8 places bid of $12,000.00 on Lot 1
07/26 07:04PM: Bidder 3 places bid of $11,500.00 on Lot 1
07/26 09:03AM: Bidder 10 places bid of $11,000.00 on Lot 1
07/25 10:08AM: Bidder 8 places bid of $10,500.00 on Lot 1
07/25 09:37AM: Bidder 11 places bid of $10,000.00 on Lot 1
07/25 09:35AM: Bidder 8 places bid of $8,500.00 on Lot 1
07/25 09:35AM: Bidder 11 places bid of $7,500.00 on Lot 1
07/25 09:29AM: Bidder 8 places bid of $7,000.00 on Lot 1
07/25 07:55AM: Bidder 11 places bid of $6,750.00 on Lot 1
07/25 12:42AM: Bidder 8 places bid of $6,500.00 on Lot 1
07/25 12:41AM: Bidder 10 places bid of $5,250.00 on Lot 1
07/24 12:16PM: Bidder 8 places bid of $5,000.00 on Lot 1
07/24 12:15PM: Bidder 10 places bid of $4,600.00 on Lot 1
07/23 08:48PM: Bidder 8 places bid of $4,500.00 on Lot 1
07/23 08:08PM: Bidder 3 places bid of $3,600.00 on Lot 1
07/23 09:57AM: Bidder 8 places bid of $3,500.00 on Lot 1
07/23 08:50AM: Bidder 9 places bid of $2,100.00 on Lot 1
07/23 06:21AM: Bidder 8 places bid of $2,000.00 on Lot 1
07/21 10:50AM: Bidder 5 places bid of $1,000.00 on Lot 1
Combinations are disabled
Selected
Lot 1
Commercially Zoned 1.14 +/-acre Lot with Two Structures located on Hwy 74 East, Rockingham, NC
PIN# 748203237587
1
Commercially Zoned 1.14 +/-acre Lot with Two Structures located on Hwy 74 East, Rockingham, NC
PIN# 748203237587
Selected Lots: