Online Only

Acreage in the Mountains of North Carolina

174 Airport rd. Rockingham, NC 28379

Auction Information Register Here

09/24 02:50PM: Bidder 56 places bid of $17,000.00 on Lot 2

09/24 02:46PM: Bidder 51 places bid of $2,000.00 on Lot 4

09/24 02:45PM: Bidder 51 places bid of $3,500.00 on Lot 5,6

09/24 02:44PM: Bidder 54 places bid of $16,500.00 on Lot 2

09/24 02:44PM: Bidder 63 places bid of $1,500.00 on Lot 4

09/24 02:42PM: Bidder 51 places bid of $2,700.00 on Lot 5,6

09/24 02:40PM: Bidder 51 places bid of $2,600.00 on Lot 5,6

09/24 02:38PM: Bidder 63 places bid of $2,500.00 on Lot 5,6

09/24 02:36PM: Bidder 51 places bid of $2,400.00 on Lot 5,6

09/24 02:34PM: Bidder 66 places bid of $2,300.00 on Lot 5,6

09/24 02:33PM: Bidder 51 places bid of $1,400.00 on Lot 4

09/24 02:32PM: Bidder 63 places bid of $1,300.00 on Lot 4

09/24 02:32PM: Bidder 51 places bid of $1,000.00 on Lot 6

09/24 02:32PM: Bidder 51 places bid of $1,200.00 on Lot 5

09/24 02:32PM: Bidder 63 places bid of $2,050.00 on Lot 5,6

09/24 02:30PM: Bidder 51 places bid of $1,000.00 on Lot 5

09/24 02:30PM: Bidder 51 places bid of $950.00 on Lot 6

09/24 02:30PM: Bidder 66 places bid of $1,850.00 on Lot 5,6

09/24 02:30PM: Bidder 51 places bid of $1,200.00 on Lot 4

09/24 02:30PM: Bidder 56 places bid of $800.00 on Lot 6

09/24 02:29PM: Bidder 51 places bid of $950.00 on Lot 5

09/24 02:26PM: Bidder 66 places bid of $1,650.00 on Lot 5,6

09/24 02:26PM: Bidder 63 places bid of $1,100.00 on Lot 4

09/24 02:26PM: Bidder 54 places bid of $14,350.00 on Lot 1

09/24 02:25PM: Bidder 66 places bid of $13,850.00 on Lot 1

09/24 02:24PM: Bidder 54 places bid of $29,350.00 on Lot 1,2

09/24 02:23PM: Bidder 51 places bid of $2,100.00 on Lot 7

09/24 02:23PM: Bidder 51 places bid of $2,100.00 on Lot 8

09/24 02:21PM: Bidder 54 places bid of $12,350.00 on Lot 1

09/24 02:21PM: Bidder 71 places bid of $2,000.00 on Lot 8

09/24 02:21PM: Bidder 71 places bid of $2,000.00 on Lot 7

09/24 02:18PM: Bidder 56 places bid of $6,550.00 on Lot 3

09/24 02:16PM: Bidder 66 places bid of $11,850.00 on Lot 1

09/24 02:14PM: Bidder 51 places bid of $40,000.00 on Lot 1,2,3,4,5,6,7,8

09/24 02:14PM: Bidder 68 places bid of $750.00 on Lot 6

09/24 02:14PM: Bidder 68 places bid of $800.00 on Lot 5

09/24 02:13PM: Bidder 63 places bid of $750.00 on Lot 5

09/24 02:13PM: Bidder 54 places bid of $25,000.00 on Lot 1,2

09/24 02:09PM: Bidder 51 places bid of $35,000.00 on Lot 1,2,3,4,5,6,7,8

09/24 02:09PM: Bidder 68 places bid of $700.00 on Lot 6

09/24 02:08PM: Bidder 68 places bid of $700.00 on Lot 5

09/24 02:07PM: Bidder 56 places bid of $16,000.00 on Lot 2

09/24 02:00PM: Bidder 51 places bid of $32,850.00 on Lot 1,2,3,4,5,6,7,8

09/24 01:59PM: Bidder 63 places bid of $650.00 on Lot 6

09/24 01:57PM: Bidder 66 places bid of $19,450.00 on Lot 1,2

09/24 01:56PM: Bidder 63 places bid of $650.00 on Lot 5

09/24 01:55PM: Bidder 56 places bid of $6,300.00 on Lot 3

09/24 01:55PM: Bidder 54 places bid of $18,950.00 on Lot 1,2

09/24 01:49PM: Bidder 51 places bid of $30,500.00 on Lot 1,2,3,4,5,6,7,8

09/24 01:32PM: Bidder 63 places bid of $1,900.00 on Lot 7

09/24 01:30PM: Bidder 66 places bid of $17,300.00 on Lot 1,2

09/24 01:16PM: Bidder 54 places bid of $16,800.00 on Lot 1,2

09/24 12:54PM: Bidder 63 places bid of $6,050.00 on Lot 3

09/24 12:35PM: Bidder 51 places bid of $28,000.00 on Lot 1,2,3,4,5,6,7,8

09/24 12:15PM: Bidder 66 places bid of $16,300.00 on Lot 1,2

09/24 12:11PM: Bidder 51 places bid of $24,000.00 on Lot 1,2,3,4,5,6,7,8

09/24 12:01PM: Bidder 66 places bid of $13,900.00 on Lot 1,2,5

09/24 11:15AM: Bidder 51 places bid of $21,000.00 on Lot 1,2,3,4,5,6,7,8

09/24 10:52AM: Bidder 68 places bid of $600.00 on Lot 6

09/24 10:52AM: Bidder 68 places bid of $600.00 on Lot 5

09/24 10:21AM: Bidder 52 places bid of $1,000.00 on Lot 4

09/24 10:04AM: Bidder 62 places bid of $4,950.00 on Lot 1

09/24 10:02AM: Bidder 54 places bid of $6,450.00 on Lot 2

09/24 10:02AM: Bidder 54 places bid of $4,850.00 on Lot 1

09/24 10:00AM: Bidder 51 places bid of $19,000.00 on Lot 1,2,3,4,5,6,7,8

09/24 09:55AM: Bidder 54 places bid of $6,200.00 on Lot 2

09/24 09:55AM: Bidder 54 places bid of $3,600.00 on Lot 1

09/24 09:52AM: Bidder 66 places bid of $5,950.00 on Lot 2

09/24 09:52AM: Bidder 66 places bid of $5,700.00 on Lot 2

09/24 09:51AM: Bidder 51 places bid of $17,000.00 on Lot 1,2,3,4,5,6,7,8

09/24 09:47AM: Bidder 66 places bid of $4,600.00 on Lot 2

09/24 09:47AM: Bidder 66 places bid of $3,500.00 on Lot 1

09/24 09:33AM: Bidder 62 places bid of $4,500.00 on Lot 2

09/24 07:02AM: Bidder 51 places bid of $1,900.00 on Lot 8

09/24 07:01AM: Bidder 51 places bid of $1,800.00 on Lot 7

09/24 07:01AM: Bidder 51 places bid of $550.00 on Lot 6

09/24 07:01AM: Bidder 51 places bid of $550.00 on Lot 5

09/24 07:00AM: Bidder 51 places bid of $950.00 on Lot 4

09/24 07:00AM: Bidder 51 places bid of $2,300.00 on Lot 3

09/24 06:45AM: Bidder 58 places bid of $500.00 on Lot 5

09/24 06:44AM: Bidder 58 places bid of $500.00 on Lot 6

09/23 09:10PM: Bidder 63 places bid of $900.00 on Lot 4

09/23 09:10PM: Bidder 63 places bid of $2,200.00 on Lot 3

09/23 08:53PM: Bidder 63 places bid of $475.00 on Lot 5

09/23 08:51PM: Bidder 63 places bid of $1,700.00 on Lot 7

09/23 08:12PM: Bidder 51 places bid of $850.00 on Lot 4

09/23 05:11PM: Bidder 54 places bid of $4,400.00 on Lot 2

09/23 05:10PM: Bidder 54 places bid of $3,400.00 on Lot 1

09/23 05:00PM: Bidder 51 places bid of $4,300.00 on Lot 2

09/23 05:00PM: Bidder 51 places bid of $3,300.00 on Lot 1

09/23 05:00PM: Bidder 51 places bid of $1,800.00 on Lot 8

09/23 05:00PM: Bidder 51 places bid of $1,600.00 on Lot 7

09/23 02:11PM: Bidder 54 places bid of $4,200.00 on Lot 2

09/23 02:10PM: Bidder 54 places bid of $3,200.00 on Lot 1

09/23 02:08PM: Bidder 57 places bid of $4,100.00 on Lot 2

09/23 02:08PM: Bidder 57 places bid of $3,100.00 on Lot 1

09/23 05:49AM: Bidder 54 places bid of $3,200.00 on Lot 2

09/23 05:49AM: Bidder 54 places bid of $2,600.00 on Lot 1

09/22 11:47PM: Bidder 57 places bid of $2,500.00 on Lot 1

09/22 11:47PM: Bidder 57 places bid of $3,100.00 on Lot 2

09/22 06:08AM: Bidder 54 places bid of $1,800.00 on Lot 2

09/22 06:08AM: Bidder 54 places bid of $2,400.00 on Lot 1

09/21 07:32PM: Bidder 51 places bid of $1,700.00 on Lot 2

09/21 07:32PM: Bidder 51 places bid of $2,300.00 on Lot 1

09/21 06:51PM: Bidder 54 places bid of $1,600.00 on Lot 2

09/21 06:51PM: Bidder 54 places bid of $2,200.00 on Lot 1

09/21 06:19PM: Bidder 51 places bid of $1,500.00 on Lot 2

09/21 06:19PM: Bidder 51 places bid of $2,100.00 on Lot 1

09/21 04:22PM: Bidder 52 places bid of $800.00 on Lot 4

09/21 07:34AM: Bidder 54 places bid of $1,400.00 on Lot 2

09/21 07:34AM: Bidder 54 places bid of $2,000.00 on Lot 1

09/20 10:59PM: Bidder 51 places bid of $1,300.00 on Lot 2

09/20 10:59PM: Bidder 51 places bid of $1,900.00 on Lot 1

09/20 10:58PM: Bidder 51 places bid of $750.00 on Lot 4

09/20 08:03PM: Bidder 52 places bid of $700.00 on Lot 4

09/20 07:00PM: Bidder 54 places bid of $1,800.00 on Lot 1

09/20 07:00PM: Bidder 54 places bid of $1,200.00 on Lot 2

09/20 06:44PM: Bidder 51 places bid of $450.00 on Lot 6

09/20 06:44PM: Bidder 51 places bid of $450.00 on Lot 5

09/20 06:43PM: Bidder 51 places bid of $650.00 on Lot 4

09/20 06:43PM: Bidder 51 places bid of $1,100.00 on Lot 2

09/20 06:43PM: Bidder 51 places bid of $1,700.00 on Lot 1

09/20 03:20PM: Bidder 54 places bid of $1,000.00 on Lot 2

09/20 03:20PM: Bidder 54 places bid of $1,600.00 on Lot 1

09/20 01:51PM: Bidder 52 places bid of $600.00 on Lot 4

09/20 08:14AM: Bidder 59 places bid of $425.00 on Lot 6

09/20 08:13AM: Bidder 59 places bid of $425.00 on Lot 5

09/20 08:13AM: Bidder 59 places bid of $550.00 on Lot 4

09/20 08:12AM: Bidder 59 places bid of $950.00 on Lot 2

09/20 08:03AM: Bidder 59 places bid of $1,500.00 on Lot 1

09/20 06:46AM: Bidder 54 places bid of $350.00 on Lot 1

09/20 06:46AM: Bidder 54 places bid of $350.00 on Lot 2

09/19 10:59PM: Bidder 51 places bid of $100.00 on Lot 6

09/19 10:59PM: Bidder 51 places bid of $100.00 on Lot 5

09/19 10:58PM: Bidder 51 places bid of $125.00 on Lot 4

09/19 10:58PM: Bidder 51 places bid of $300.00 on Lot 2

09/19 10:56PM: Bidder 51 places bid of $325.00 on Lot 1

09/19 05:28PM: Bidder 51 places bid of $1,700.00 on Lot 8

09/19 04:44PM: Bidder 54 places bid of $275.00 on Lot 2

09/19 04:44PM: Bidder 54 places bid of $300.00 on Lot 1

09/19 02:53PM: Bidder 56 places bid of $1,600.00 on Lot 8

09/19 02:53PM: Bidder 56 places bid of $250.00 on Lot 1

09/19 02:53PM: Bidder 56 places bid of $225.00 on Lot 2

09/19 09:57AM: Bidder 56 places bid of $225.00 on Lot 1

09/19 06:55AM: Bidder 54 places bid of $200.00 on Lot 2

09/19 06:54AM: Bidder 54 places bid of $200.00 on Lot 1

09/19 04:34AM: Bidder 57 places bid of $125.00 on Lot 2

09/19 04:34AM: Bidder 57 places bid of $150.00 on Lot 1

09/18 05:53PM: Bidder 56 places bid of $125.00 on Lot 1

09/17 07:42PM: Bidder 51 places bid of $2,100.00 on Lot 3

09/17 07:12PM: Bidder 53 places bid of $100.00 on Lot 1

09/17 07:12PM: Bidder 53 places bid of $100.00 on Lot 2

09/17 03:21PM: Bidder 51 places bid of $2,000.00 on Lot 3

09/17 12:02PM: Bidder 52 places bid of $100.00 on Lot 4

09/17 12:01PM: Bidder 52 places bid of $1,600.00 on Lot 3

09/17 10:40AM: Bidder 51 places bid of $1,500.00 on Lot 8

09/17 10:39AM: Bidder 51 places bid of $1,500.00 on Lot 7

09/17 10:38AM: Bidder 51 places bid of $1,500.00 on Lot 3

Combination Bidding is Enabled

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Lot 1

    3.33 +/- acre vacant lot located on North Blaine Branch Rd., Franklin, NC. Macon County

    PIN # 6573764503; Deed Book V-41, Page 833

  • Selected

    Lot 2

    6.31 +/- acre vacant lot located on North Blaine Branch Rd., Franklin, NC. Macon County

    PIN # 6573766534; Deed Book V-41, Page 833

  • Selected

    Lot 3

    1.02 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC. Ashe County

    PIN # 11030027048; Deed Book 00466, Page 0744

  • Selected

    Lot 4

    1.47 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC. Ashe County

    PIN # 11030027051; Deed Book 00466, Page 0744

  • Selected

    Lot 5

    1.19 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC. Ashe County

    PIN # 11030027071; Deed Book 00466, Page 0744

  • Selected

    Lot 6

    1.01 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC. Ashe County

    PIN # 11030027072; Deed Book 00466, Page 0744

  • Selected

    Lot 7

    1.44 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC. Ashe County

    PIN # 11030027028; Deed Book 00466, Page 0744

  • Selected

    Lot 8

    1.25 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC Ashe County

    PIN # 11030027029; Deed Book 00466, Page 0744

  • Bidder
    Lots
    Bid
  • 54
    1
    $14,350
    Calculate
  • 56
    2
    $17,000
    Calculate
  • 56
    3
    $6,550
    Calculate
  • 51
    4
    $2,000
    Calculate
  • 51
    5,6
    $3,500
    Calculate
  • 51
    7
    $2,100
    Calculate
  • 51
    8
    $2,100
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 56
    2
    $17,000
    Calculate
  • 51
    4
    $2,000
    Calculate
  • 51
    5,6
    $3,500
    Calculate
  • 54
    2
    $16,500
    Calculate
  • 63
    4
    $1,500
    Calculate
  • 51
    5,6
    $2,700
    Calculate
  • 51
    5,6
    $2,600
    Calculate
  • 63
    5,6
    $2,500
    Calculate
  • 51
    5,6
    $2,400
    Calculate
  • 66
    5,6
    $2,300
    Calculate
  • 51
    4
    $1,400
    Calculate
  • 63
    4
    $1,300
    Calculate
  • 51
    6
    $1,000
    Calculate
  • 51
    5
    $1,200
    Calculate
  • 63
    5,6
    $2,050
    Calculate
  • 51
    5
    $1,000
    Calculate
  • 51
    6
    $950
    Calculate
  • 66
    5,6
    $1,850
    Calculate
  • 51
    4
    $1,200
    Calculate
  • 56
    6
    $800
    Calculate
  • 51
    5
    $950
    Calculate
  • 66
    5,6
    $1,650
    Calculate
  • 63
    4
    $1,100
    Calculate
  • 54
    1
    $14,350
    Calculate
  • 66
    1
    $13,850
    Calculate
  • 54
    1,2
    $29,350
    Calculate
  • 51
    7
    $2,100
    Calculate
  • 51
    8
    $2,100
    Calculate
  • 54
    1
    $12,350
    Calculate
  • 71
    8
    $2,000
    Calculate
  • 71
    7
    $2,000
    Calculate
  • 56
    3
    $6,550
    Calculate
  • 66
    1
    $11,850
    Calculate
  • 51
    1,2,3,4,5,6,7,8
    $40,000
    Calculate
  • 68
    6
    $750
    Calculate
  • 68
    5
    $800
    Calculate
  • 63
    5
    $750
    Calculate
  • 54
    1,2
    $25,000
    Calculate
  • 51
    1,2,3,4,5,6,7,8
    $35,000
    Calculate
  • 68
    6
    $700
    Calculate
  • 68
    5
    $700
    Calculate
  • 56
    2
    $16,000
    Calculate
  • 51
    1,2,3,4,5,6,7,8
    $32,850
    Calculate
  • 63
    6
    $650
    Calculate
  • 66
    1,2
    $19,450
    Calculate
  • 63
    5
    $650
    Calculate
  • 56
    3
    $6,300
    Calculate
  • 54
    1,2
    $18,950
    Calculate
  • 51
    1,2,3,4,5,6,7,8
    $30,500
    Calculate
  • 63
    7
    $1,900
    Calculate
  • 66
    1,2
    $17,300
    Calculate
  • 54
    1,2
    $16,800
    Calculate
  • 63
    3
    $6,050
    Calculate
  • 51
    1,2,3,4,5,6,7,8
    $28,000
    Calculate
  • 66
    1,2
    $16,300
    Calculate
  • 51
    1,2,3,4,5,6,7,8
    $24,000
    Calculate
  • 66
    1,2,5
    $13,900
    Calculate
  • 51
    1,2,3,4,5,6,7,8
    $21,000
    Calculate
  • 68
    6
    $600
    Calculate
  • 68
    5
    $600
    Calculate
  • 52
    4
    $1,000
    Calculate
  • 62
    1
    $4,950
    Calculate
  • 54
    2
    $6,450
    Calculate
  • 54
    1
    $4,850
    Calculate
  • 51
    1,2,3,4,5,6,7,8
    $19,000
    Calculate
  • 54
    2
    $6,200
    Calculate
  • 54
    1
    $3,600
    Calculate
  • 66
    2
    $5,950
    Calculate
  • 66
    2
    $5,700
    Calculate
  • 51
    1,2,3,4,5,6,7,8
    $17,000
    Calculate
  • 66
    2
    $4,600
    Calculate
  • 66
    1
    $3,500
    Calculate
  • 62
    2
    $4,500
    Calculate
  • 51
    8
    $1,900
    Calculate
  • 51
    7
    $1,800
    Calculate
  • 51
    6
    $550
    Calculate
  • 51
    5
    $550
    Calculate
  • 51
    4
    $950
    Calculate
  • 51
    3
    $2,300
    Calculate
  • 58
    5
    $500
    Calculate
  • 58
    6
    $500
    Calculate
  • 63
    4
    $900
    Calculate
  • 63
    3
    $2,200
    Calculate
  • 63
    5
    $475
    Calculate
  • 63
    7
    $1,700
    Calculate
  • 51
    4
    $850
    Calculate
  • 54
    2
    $4,400
    Calculate
  • 54
    1
    $3,400
    Calculate
  • 51
    2
    $4,300
    Calculate
  • 51
    1
    $3,300
    Calculate
  • 51
    8
    $1,800
    Calculate
  • 51
    7
    $1,600
    Calculate
  • 54
    2
    $4,200
    Calculate
  • 54
    1
    $3,200
    Calculate
  • 57
    2
    $4,100
    Calculate
  • 57
    1
    $3,100
    Calculate
  • 54
    2
    $3,200
    Calculate
  • 54
    1
    $2,600
    Calculate
  • 57
    1
    $2,500
    Calculate
  • 57
    2
    $3,100
    Calculate
  • 54
    2
    $1,800
    Calculate
  • 54
    1
    $2,400
    Calculate
  • 51
    2
    $1,700
    Calculate
  • 51
    1
    $2,300
    Calculate
  • 54
    2
    $1,600
    Calculate
  • 54
    1
    $2,200
    Calculate
  • 51
    2
    $1,500
    Calculate
  • 51
    1
    $2,100
    Calculate
  • 52
    4
    $800
    Calculate
  • 54
    2
    $1,400
    Calculate
  • 54
    1
    $2,000
    Calculate
  • 51
    2
    $1,300
    Calculate
  • 51
    1
    $1,900
    Calculate
  • 51
    4
    $750
    Calculate
  • 52
    4
    $700
    Calculate
  • 54
    1
    $1,800
    Calculate
  • 54
    2
    $1,200
    Calculate
  • 51
    6
    $450
    Calculate
  • 51
    5
    $450
    Calculate
  • 51
    4
    $650
    Calculate
  • 51
    2
    $1,100
    Calculate
  • 51
    1
    $1,700
    Calculate
  • 54
    2
    $1,000
    Calculate
  • 54
    1
    $1,600
    Calculate
  • 52
    4
    $600
    Calculate
  • 59
    6
    $425
    Calculate
  • 59
    5
    $425
    Calculate
  • 59
    4
    $550
    Calculate
  • 59
    2
    $950
    Calculate
  • 59
    1
    $1,500
    Calculate
  • 54
    1
    $350
    Calculate
  • 54
    2
    $350
    Calculate
  • 51
    6
    $100
    Calculate
  • 51
    5
    $100
    Calculate
  • 51
    4
    $125
    Calculate
  • 51
    2
    $300
    Calculate
  • 51
    1
    $325
    Calculate
  • 51
    8
    $1,700
    Calculate
  • 54
    2
    $275
    Calculate
  • 54
    1
    $300
    Calculate
  • 56
    8
    $1,600
    Calculate
  • 56
    1
    $250
    Calculate
  • 56
    2
    $225
    Calculate
  • 56
    1
    $225
    Calculate
  • 54
    2
    $200
    Calculate
  • 54
    1
    $200
    Calculate
  • 57
    2
    $125
    Calculate
  • 57
    1
    $150
    Calculate
  • 56
    1
    $125
    Calculate
  • 51
    3
    $2,100
    Calculate
  • 53
    1
    $100
    Calculate
  • 53
    2
    $100
    Calculate
  • 51
    3
    $2,000
    Calculate
  • 52
    4
    $100
    Calculate
  • 52
    3
    $1,600
    Calculate
  • 51
    8
    $1,500
    Calculate
  • 51
    7
    $1,500
    Calculate
  • 51
    3
    $1,500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    3.33 +/- acre vacant lot located on North Blaine Branch Rd., Franklin, NC. Macon County

    PIN # 6573764503; Deed Book V-41, Page 833

  • 2

    6.31 +/- acre vacant lot located on North Blaine Branch Rd., Franklin, NC. Macon County

    PIN # 6573766534; Deed Book V-41, Page 833

  • 3

    1.02 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC. Ashe County

    PIN # 11030027048; Deed Book 00466, Page 0744

  • 4

    1.47 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC. Ashe County

    PIN # 11030027051; Deed Book 00466, Page 0744

  • 5

    1.19 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC. Ashe County

    PIN # 11030027071; Deed Book 00466, Page 0744

  • 6

    1.01 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC. Ashe County

    PIN # 11030027072; Deed Book 00466, Page 0744

  • 7

    1.44 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC. Ashe County

    PIN # 11030027028; Deed Book 00466, Page 0744

  • 8

    1.25 +/- acre vacant lot located on Paradise Valley Dr., Creston, NC Ashe County

    PIN # 11030027029; Deed Book 00466, Page 0744

  • Selected Lots: