Online Only
2 Bedroom 1 Bathroom Home & Adjoining Lot on Spring Street, Monroe NC
1505 Spring St. Monroe, NC 28110
Auction Information Register Here01/28 09:22AM: Bidder 41 places bid of $14,100.00 on Lot 2
01/28 09:16AM: Bidder 46 places bid of $13,600.00 on Lot 2
01/28 09:14AM: Bidder 41 places bid of $13,100.00 on Lot 2
01/28 09:10AM: Bidder 46 places bid of $12,600.00 on Lot 2
01/28 09:09AM: Bidder 41 places bid of $12,100.00 on Lot 2
01/28 09:05AM: Bidder 46 places bid of $11,600.00 on Lot 2
01/28 09:05AM: Bidder 41 places bid of $140,000.00 on Lot 1
01/28 09:04AM: Bidder 41 places bid of $11,100.00 on Lot 2
01/28 09:04AM: Bidder 46 places bid of $10,600.00 on Lot 2
01/28 09:04AM: Bidder 41 places bid of $10,100.00 on Lot 2
01/28 09:03AM: Bidder 46 places bid of $9,850.00 on Lot 2
01/28 09:03AM: Bidder 41 places bid of $9,600.00 on Lot 2
01/28 09:03AM: Bidder 46 places bid of $9,350.00 on Lot 2
01/28 09:02AM: Bidder 41 places bid of $9,100.00 on Lot 2
01/28 09:02AM: Bidder 46 places bid of $8,850.00 on Lot 2
01/28 09:01AM: Bidder 39 places bid of $136,000.00 on Lot 1
01/28 09:00AM: Bidder 41 places bid of $8,600.00 on Lot 2
01/28 09:00AM: Bidder 48 places bid of $8,350.00 on Lot 2
01/28 09:00AM: Bidder 48 places bid of $132,000.00 on Lot 1
01/28 08:59AM: Bidder 41 places bid of $8,100.00 on Lot 2
01/28 08:59AM: Bidder 46 places bid of $7,850.00 on Lot 2
01/28 08:58AM: Bidder 41 places bid of $128,000.00 on Lot 1
01/28 08:58AM: Bidder 48 places bid of $124,000.00 on Lot 1
01/28 08:58AM: Bidder 41 places bid of $7,600.00 on Lot 2
01/28 08:58AM: Bidder 48 places bid of $7,350.00 on Lot 2
01/28 08:58AM: Bidder 41 places bid of $120,000.00 on Lot 1
01/28 08:57AM: Bidder 41 places bid of $7,100.00 on Lot 2
01/28 08:57AM: Bidder 48 places bid of $6,850.00 on Lot 2
01/28 08:57AM: Bidder 48 places bid of $116,000.00 on Lot 1
01/28 08:56AM: Bidder 41 places bid of $112,000.00 on Lot 1
01/28 08:56AM: Bidder 41 places bid of $6,600.00 on Lot 2
01/28 08:56AM: Bidder 48 places bid of $6,350.00 on Lot 2
01/28 08:56AM: Bidder 48 places bid of $108,000.00 on Lot 1
01/28 08:56AM: Bidder 41 places bid of $6,100.00 on Lot 2
01/28 08:56AM: Bidder 41 places bid of $104,000.00 on Lot 1
01/28 08:55AM: Bidder 48 places bid of $5,850.00 on Lot 2
01/28 08:55AM: Bidder 48 places bid of $100,000.00 on Lot 1
01/28 08:55AM: Bidder 50 places bid of $5,600.00 on Lot 2
01/28 08:54AM: Bidder 48 places bid of $5,350.00 on Lot 2
01/28 08:54AM: Bidder 48 places bid of $98,000.00 on Lot 1
01/28 08:53AM: Bidder 50 places bid of $5,100.00 on Lot 2
01/28 08:50AM: Bidder 41 places bid of $96,000.00 on Lot 1
01/28 08:47AM: Bidder 27 places bid of $94,000.00 on Lot 1
01/28 08:46AM: Bidder 39 places bid of $92,000.00 on Lot 1
01/28 08:44AM: Bidder 41 places bid of $94,800.00 on Lot 1,2
01/28 08:43AM: Bidder 42 places bid of $92,800.00 on Lot 1,2
01/28 08:39AM: Bidder 41 places bid of $4,800.00 on Lot 2
01/28 08:39AM: Bidder 41 places bid of $86,000.00 on Lot 1
01/28 08:32AM: Bidder 39 places bid of $4,700.00 on Lot 2
01/28 08:32AM: Bidder 39 places bid of $84,000.00 on Lot 1
01/28 08:24AM: Bidder 42 places bid of $86,600.00 on Lot 1,2
01/28 08:20AM: Bidder 47 places bid of $4,600.00 on Lot 2
01/28 08:14AM: Bidder 39 places bid of $4,500.00 on Lot 2
01/28 08:14AM: Bidder 39 places bid of $80,000.00 on Lot 1
01/28 08:12AM: Bidder 42 places bid of $78,000.00 on Lot 1
01/28 08:11AM: Bidder 41 places bid of $76,000.00 on Lot 1
01/28 07:50AM: Bidder 42 places bid of $74,000.00 on Lot 1
01/28 07:43AM: Bidder 41 places bid of $4,400.00 on Lot 2
01/28 07:43AM: Bidder 41 places bid of $72,000.00 on Lot 1
01/28 07:11AM: Bidder 46 places bid of $4,200.00 on Lot 2
01/28 07:07AM: Bidder 42 places bid of $70,000.00 on Lot 1
01/28 06:57AM: Bidder 46 places bid of $72,100.00 on Lot 1,2
01/28 06:34AM: Bidder 39 places bid of $66,000.00 on Lot 1
01/28 06:05AM: Bidder 39 places bid of $4,100.00 on Lot 2
01/28 06:05AM: Bidder 42 places bid of $64,000.00 on Lot 1
01/28 06:05AM: Bidder 39 places bid of $62,000.00 on Lot 1
01/28 06:02AM: Bidder 35 places bid of $60,000.00 on Lot 1
01/28 06:00AM: Bidder 45 places bid of $57,000.00 on Lot 1
01/28 05:45AM: Bidder 42 places bid of $4,000.00 on Lot 2
01/28 05:45AM: Bidder 42 places bid of $56,000.00 on Lot 1
01/28 04:59AM: Bidder 34 places bid of $3,900.00 on Lot 2
01/28 04:52AM: Bidder 39 places bid of $3,800.00 on Lot 2
01/28 04:50AM: Bidder 39 places bid of $55,000.00 on Lot 1
01/28 03:58AM: Bidder 42 places bid of $3,700.00 on Lot 2
01/28 03:58AM: Bidder 42 places bid of $54,000.00 on Lot 1
01/28 03:40AM: Bidder 27 places bid of $53,000.00 on Lot 1
01/28 02:28AM: Bidder 43 places bid of $52,000.00 on Lot 1
01/28 01:35AM: Bidder 42 places bid of $3,600.00 on Lot 2
01/28 01:35AM: Bidder 42 places bid of $51,000.00 on Lot 1
01/28 01:15AM: Bidder 27 places bid of $3,500.00 on Lot 2
01/28 01:15AM: Bidder 27 places bid of $50,000.00 on Lot 1
01/28 01:14AM: Bidder 42 places bid of $3,400.00 on Lot 2
01/28 01:11AM: Bidder 42 places bid of $49,000.00 on Lot 1
01/27 02:56PM: Bidder 39 places bid of $48,000.00 on Lot 1
01/27 10:34AM: Bidder 27 places bid of $47,000.00 on Lot 1
01/27 09:11AM: Bidder 39 places bid of $3,300.00 on Lot 2
01/27 09:08AM: Bidder 39 places bid of $46,000.00 on Lot 1
01/26 04:50PM: Bidder 38 places bid of $45,000.00 on Lot 1
01/26 02:29PM: Bidder 37 places bid of $44,000.00 on Lot 1
01/26 11:27AM: Bidder 27 places bid of $43,000.00 on Lot 1
01/26 08:08AM: Bidder 34 places bid of $42,000.00 on Lot 1
01/25 08:56AM: Bidder 27 places bid of $41,000.00 on Lot 1
01/25 07:51AM: Bidder 34 places bid of $40,000.00 on Lot 1
01/25 02:39AM: Bidder 27 places bid of $3,200.00 on Lot 2
01/25 02:39AM: Bidder 27 places bid of $39,000.00 on Lot 1
01/24 05:48AM: Bidder 27 places bid of $38,000.00 on Lot 1
01/23 10:11AM: Bidder 26 places bid of $3,100.00 on Lot 2
01/23 10:11AM: Bidder 26 places bid of $37,000.00 on Lot 1
01/23 01:40AM: Bidder 27 places bid of $36,000.00 on Lot 1
01/22 02:53PM: Bidder 33 places bid of $3,000.00 on Lot 2
01/22 02:52PM: Bidder 33 places bid of $26,000.00 on Lot 1
01/22 01:35PM: Bidder 27 places bid of $2,600.00 on Lot 2
01/22 01:35PM: Bidder 27 places bid of $22,000.00 on Lot 1
01/22 10:14AM: Bidder 31 places bid of $2,500.00 on Lot 2
01/22 03:54AM: Bidder 28 places bid of $2,100.00 on Lot 2
01/22 03:54AM: Bidder 28 places bid of $21,000.00 on Lot 1
01/21 09:03AM: Bidder 27 places bid of $2,000.00 on Lot 2
01/21 09:03AM: Bidder 27 places bid of $20,000.00 on Lot 1
01/21 08:14AM: Bidder 30 places bid of $1,000.00 on Lot 2
01/21 07:37AM: Bidder 30 places bid of $10,000.00 on Lot 1
01/21 07:36AM: Bidder 30 places bid of $2,000.00 on Lot 1
01/21 06:24AM: Bidder 29 places bid of $125.00 on Lot 2
01/21 06:24AM: Bidder 29 places bid of $125.00 on Lot 1
01/21 03:00AM: Bidder 27 places bid of $100.00 on Lot 2
01/21 03:00AM: Bidder 27 places bid of $100.00 on Lot 1
Only individual or entirety bids are allowed
Selected
Lot 1
2BR/1BA Home on 0.26+/- Acres Located at 1505 Spring St, Monroe NC 28110
PIN#09267037
Selected
Lot 2
Adjoining 0.32+/- Acre Lot Located on Spring St, Monroe NC 28110
PIN#09267037A
1
2BR/1BA Home on 0.26+/- Acres Located at 1505 Spring St, Monroe NC 28110
PIN#09267037
2
Adjoining 0.32+/- Acre Lot Located on Spring St, Monroe NC 28110
PIN#09267037A
Selected Lots: