Online Only

3 Bedroom 2 Bath Former Parsonage for Ansonville Methodist Church

9655 HWY 52 N Ansonville, NC 28007

Auction Information Register Here

03/26 10:06AM: Bidder 31 places bid of $144,000.00 on Lot 1

03/26 10:03AM: Bidder 34 places bid of $140,000.00 on Lot 1

03/26 10:02AM: Bidder 31 places bid of $136,000.00 on Lot 1

03/26 09:55AM: Bidder 34 places bid of $132,000.00 on Lot 1

03/26 09:51AM: Bidder 31 places bid of $128,000.00 on Lot 1

03/26 08:51AM: Bidder 34 places bid of $124,000.00 on Lot 1

03/26 07:37AM: Bidder 35 places bid of $120,000.00 on Lot 1

03/26 07:37AM: Bidder 35 places bid of $116,000.00 on Lot 1

03/26 07:36AM: Bidder 34 places bid of $112,000.00 on Lot 1

03/26 07:35AM: Bidder 33 places bid of $108,000.00 on Lot 1

03/26 07:29AM: Bidder 35 places bid of $104,000.00 on Lot 1

03/26 07:28AM: Bidder 33 places bid of $100,000.00 on Lot 1

03/26 07:23AM: Bidder 35 places bid of $98,000.00 on Lot 1

03/26 07:17AM: Bidder 33 places bid of $96,000.00 on Lot 1

03/26 07:13AM: Bidder 35 places bid of $94,000.00 on Lot 1

03/26 07:10AM: Bidder 33 places bid of $92,000.00 on Lot 1

03/26 07:10AM: Bidder 35 places bid of $90,000.00 on Lot 1

03/26 07:09AM: Bidder 29 places bid of $88,000.00 on Lot 1

03/26 07:09AM: Bidder 33 places bid of $86,000.00 on Lot 1

03/26 07:09AM: Bidder 35 places bid of $84,000.00 on Lot 1

03/26 07:07AM: Bidder 33 places bid of $82,000.00 on Lot 1

03/26 06:50AM: Bidder 35 places bid of $80,000.00 on Lot 1

03/26 05:18AM: Bidder 33 places bid of $78,000.00 on Lot 1

03/26 05:00AM: Bidder 29 places bid of $76,000.00 on Lot 1

03/26 04:58AM: Bidder 33 places bid of $74,000.00 on Lot 1

03/26 04:54AM: Bidder 10 places bid of $72,000.00 on Lot 1

03/26 04:00AM: Bidder 33 places bid of $70,000.00 on Lot 1

03/26 03:04AM: Bidder 34 places bid of $68,000.00 on Lot 1

03/26 02:44AM: Bidder 25 places bid of $66,000.00 on Lot 1

03/26 02:07AM: Bidder 34 places bid of $64,000.00 on Lot 1

03/26 12:25AM: Bidder 29 places bid of $62,000.00 on Lot 1

03/25 06:25PM: Bidder 34 places bid of $60,000.00 on Lot 1

03/25 04:44PM: Bidder 33 places bid of $59,000.00 on Lot 1

03/25 03:41PM: Bidder 20 places bid of $58,000.00 on Lot 1

03/25 02:04PM: Bidder 25 places bid of $57,000.00 on Lot 1

03/25 01:54PM: Bidder 10 places bid of $56,000.00 on Lot 1

03/25 01:11PM: Bidder 20 places bid of $55,000.00 on Lot 1

03/25 12:27PM: Bidder 10 places bid of $54,000.00 on Lot 1

03/25 12:16PM: Bidder 29 places bid of $53,000.00 on Lot 1

03/25 11:29AM: Bidder 10 places bid of $52,000.00 on Lot 1

03/25 12:24AM: Bidder 29 places bid of $51,000.00 on Lot 1

03/24 04:51PM: Bidder 25 places bid of $50,000.00 on Lot 1

03/24 04:22PM: Bidder 10 places bid of $49,000.00 on Lot 1

03/24 09:28AM: Bidder 29 places bid of $48,000.00 on Lot 1

03/24 08:53AM: Bidder 18 places bid of $47,000.00 on Lot 1

03/24 02:30AM: Bidder 25 places bid of $46,000.00 on Lot 1

03/23 04:04PM: Bidder 29 places bid of $45,000.00 on Lot 1

03/23 09:29AM: Bidder 28 places bid of $44,000.00 on Lot 1

03/22 04:38PM: Bidder 23 places bid of $43,000.00 on Lot 1

03/22 11:31AM: Bidder 22 places bid of $42,000.00 on Lot 1

03/21 04:08PM: Bidder 25 places bid of $41,000.00 on Lot 1

03/21 04:06PM: Bidder 25 places bid of $40,000.00 on Lot 1

03/21 04:06PM: Bidder 25 places bid of $39,000.00 on Lot 1

03/21 01:24PM: Bidder 24 places bid of $38,000.00 on Lot 1

03/21 04:20AM: Bidder 20 places bid of $37,000.00 on Lot 1

03/20 05:21PM: Bidder 22 places bid of $36,000.00 on Lot 1

03/20 04:34PM: Bidder 23 places bid of $35,000.00 on Lot 1

03/20 03:28PM: Bidder 22 places bid of $34,000.00 on Lot 1

03/20 02:55PM: Bidder 20 places bid of $33,000.00 on Lot 1

03/20 07:18AM: Bidder 22 places bid of $32,000.00 on Lot 1

03/20 07:13AM: Bidder 20 places bid of $21,000.00 on Lot 1

03/20 07:10AM: Bidder 22 places bid of $20,000.00 on Lot 1

03/20 05:17AM: Bidder 20 places bid of $1,300.00 on Lot 1

03/20 05:15AM: Bidder 21 places bid of $1,200.00 on Lot 1

03/19 06:24PM: Bidder 20 places bid of $1,100.00 on Lot 1

03/19 04:29AM: Bidder 11 places bid of $1,000.00 on Lot 1

CLOSED

Combinations are disabled

  • Selected

    Lot 1

    3 Bedroom, 2 Bath Home w/ Carport at address 9655 HWY 52 N Ansonville, NC 28007

    Parcel ID 646908981035 Deed Book 135 Page 214

    No Personal Property is included included with real estate*


  • Bidder
    Lots
    Bid
  • 31
    1
    $144,000
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 31
    1
    $144,000
    Calculate
  • 34
    1
    $140,000
    Calculate
  • 31
    1
    $136,000
    Calculate
  • 34
    1
    $132,000
    Calculate
  • 31
    1
    $128,000
    Calculate
  • 34
    1
    $124,000
    Calculate
  • 35
    1
    $120,000
    Calculate
  • 35
    1
    $116,000
    Calculate
  • 34
    1
    $112,000
    Calculate
  • 33
    1
    $108,000
    Calculate
  • 35
    1
    $104,000
    Calculate
  • 33
    1
    $100,000
    Calculate
  • 35
    1
    $98,000
    Calculate
  • 33
    1
    $96,000
    Calculate
  • 35
    1
    $94,000
    Calculate
  • 33
    1
    $92,000
    Calculate
  • 35
    1
    $90,000
    Calculate
  • 29
    1
    $88,000
    Calculate
  • 33
    1
    $86,000
    Calculate
  • 35
    1
    $84,000
    Calculate
  • 33
    1
    $82,000
    Calculate
  • 35
    1
    $80,000
    Calculate
  • 33
    1
    $78,000
    Calculate
  • 29
    1
    $76,000
    Calculate
  • 33
    1
    $74,000
    Calculate
  • 10
    1
    $72,000
    Calculate
  • 33
    1
    $70,000
    Calculate
  • 34
    1
    $68,000
    Calculate
  • 25
    1
    $66,000
    Calculate
  • 34
    1
    $64,000
    Calculate
  • 29
    1
    $62,000
    Calculate
  • 34
    1
    $60,000
    Calculate
  • 33
    1
    $59,000
    Calculate
  • 20
    1
    $58,000
    Calculate
  • 25
    1
    $57,000
    Calculate
  • 10
    1
    $56,000
    Calculate
  • 20
    1
    $55,000
    Calculate
  • 10
    1
    $54,000
    Calculate
  • 29
    1
    $53,000
    Calculate
  • 10
    1
    $52,000
    Calculate
  • 29
    1
    $51,000
    Calculate
  • 25
    1
    $50,000
    Calculate
  • 10
    1
    $49,000
    Calculate
  • 29
    1
    $48,000
    Calculate
  • 18
    1
    $47,000
    Calculate
  • 25
    1
    $46,000
    Calculate
  • 29
    1
    $45,000
    Calculate
  • 28
    1
    $44,000
    Calculate
  • 23
    1
    $43,000
    Calculate
  • 22
    1
    $42,000
    Calculate
  • 25
    1
    $41,000
    Calculate
  • 25
    1
    $40,000
    Calculate
  • 25
    1
    $39,000
    Calculate
  • 24
    1
    $38,000
    Calculate
  • 20
    1
    $37,000
    Calculate
  • 22
    1
    $36,000
    Calculate
  • 23
    1
    $35,000
    Calculate
  • 22
    1
    $34,000
    Calculate
  • 20
    1
    $33,000
    Calculate
  • 22
    1
    $32,000
    Calculate
  • 20
    1
    $21,000
    Calculate
  • 22
    1
    $20,000
    Calculate
  • 20
    1
    $1,300
    Calculate
  • 21
    1
    $1,200
    Calculate
  • 20
    1
    $1,100
    Calculate
  • 11
    1
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    3 Bedroom, 2 Bath Home w/ Carport at address 9655 HWY 52 N Ansonville, NC 28007

    Parcel ID 646908981035 Deed Book 135 Page 214

    No Personal Property is included included with real estate*


  • Selected Lots: