Online Only
5 Highly Desirable Residential Lots in Indian Land, SC
8147 Henry Harris Rd. Indian Land, SC 29707
Auction Information Register Here04/22 11:31AM: Bidder 25 places bid of $156,000.00 on Lot 2
04/22 11:30AM: Bidder 31 places bid of $240,000.00 on Lot 5
04/22 11:30AM: Bidder 25 places bid of $236,000.00 on Lot 5
04/22 11:29AM: Bidder 31 places bid of $232,000.00 on Lot 5
04/22 11:29AM: Bidder 26 places bid of $156,000.00 on Lot 3
04/22 11:29AM: Bidder 27 places bid of $152,000.00 on Lot 2
04/22 11:29AM: Bidder 25 places bid of $228,000.00 on Lot 5
04/22 11:24AM: Bidder 31 places bid of $224,000.00 on Lot 5
04/22 11:23AM: Bidder 25 places bid of $220,000.00 on Lot 5
04/22 11:21AM: Bidder 31 places bid of $212,000.00 on Lot 5
04/22 11:18AM: Bidder 25 places bid of $208,000.00 on Lot 5
04/22 11:18AM: Bidder 29 places bid of $152,000.00 on Lot 1
04/22 11:16AM: Bidder 34 places bid of $152,000.00 on Lot 3
04/22 11:16AM: Bidder 31 places bid of $204,000.00 on Lot 5
04/22 11:13AM: Bidder 24 places bid of $468,000.00 on Lot 6
04/22 11:12AM: Bidder 34 places bid of $462,000.00 on Lot 6
04/22 11:08AM: Bidder 25 places bid of $148,000.00 on Lot 2
04/22 11:06AM: Bidder 26 places bid of $148,000.00 on Lot 3
04/22 11:04AM: Bidder 24 places bid of $144,000.00 on Lot 3
04/22 11:04AM: Bidder 26 places bid of $140,000.00 on Lot 3
04/22 11:02AM: Bidder 24 places bid of $456,000.00 on Lot 6
04/22 11:01AM: Bidder 24 places bid of $136,000.00 on Lot 3
04/22 11:01AM: Bidder 25 places bid of $132,000.00 on Lot 3
04/22 11:01AM: Bidder 27 places bid of $144,000.00 on Lot 2
04/22 11:00AM: Bidder 34 places bid of $450,000.00 on Lot 6
04/22 10:59AM: Bidder 24 places bid of $376,000.00 on Lot 6
04/22 10:58AM: Bidder 25 places bid of $148,000.00 on Lot 1
04/22 10:58AM: Bidder 24 places bid of $140,000.00 on Lot 2
04/22 10:58AM: Bidder 34 places bid of $370,000.00 on Lot 6
04/22 10:57AM: Bidder 27 places bid of $136,000.00 on Lot 2
04/22 10:57AM: Bidder 24 places bid of $324,000.00 on Lot 6
04/22 10:57AM: Bidder 24 places bid of $132,000.00 on Lot 2
04/22 10:57AM: Bidder 33 places bid of $318,000.00 on Lot 6
04/22 10:57AM: Bidder 29 places bid of $144,000.00 on Lot 1
04/22 10:56AM: Bidder 27 places bid of $128,000.00 on Lot 2
04/22 10:56AM: Bidder 25 places bid of $140,000.00 on Lot 1
04/22 10:55AM: Bidder 24 places bid of $312,000.00 on Lot 6
04/22 10:55AM: Bidder 31 places bid of $306,000.00 on Lot 6
04/22 10:52AM: Bidder 27 places bid of $136,000.00 on Lot 1
04/22 10:51AM: Bidder 24 places bid of $124,000.00 on Lot 2
04/22 10:51AM: Bidder 25 places bid of $120,000.00 on Lot 2
04/22 10:50AM: Bidder 24 places bid of $300,000.00 on Lot 6
04/22 10:50AM: Bidder 27 places bid of $116,000.00 on Lot 2
04/22 10:49AM: Bidder 34 places bid of $224,000.00 on Lot 6
04/22 10:49AM: Bidder 24 places bid of $112,000.00 on Lot 2
04/22 10:48AM: Bidder 25 places bid of $108,000.00 on Lot 2
04/22 10:38AM: Bidder 29 places bid of $132,000.00 on Lot 1
04/22 10:32AM: Bidder 26 places bid of $128,000.00 on Lot 3
04/22 10:20AM: Bidder 24 places bid of $220,000.00 on Lot 6
04/22 09:52AM: Bidder 31 places bid of $204,000.00 on Lot 6
04/22 09:37AM: Bidder 24 places bid of $124,000.00 on Lot 3
04/22 09:37AM: Bidder 24 places bid of $104,000.00 on Lot 2
04/22 09:35AM: Bidder 25 places bid of $120,000.00 on Lot 3
04/22 09:35AM: Bidder 25 places bid of $100,000.00 on Lot 2
04/22 09:34AM: Bidder 24 places bid of $116,000.00 on Lot 3
04/22 09:33AM: Bidder 32 places bid of $112,000.00 on Lot 3
04/22 09:32AM: Bidder 24 places bid of $108,000.00 on Lot 3
04/22 09:27AM: Bidder 32 places bid of $104,000.00 on Lot 3
04/22 09:19AM: Bidder 27 places bid of $128,000.00 on Lot 1
04/22 09:16AM: Bidder 26 places bid of $100,000.00 on Lot 3
04/22 06:21AM: Bidder 24 places bid of $98,000.00 on Lot 2
04/22 06:21AM: Bidder 24 places bid of $98,000.00 on Lot 3
04/22 06:06AM: Bidder 25 places bid of $96,000.00 on Lot 3
04/22 06:06AM: Bidder 25 places bid of $96,000.00 on Lot 2
04/22 06:06AM: Bidder 24 places bid of $94,000.00 on Lot 3
04/22 06:05AM: Bidder 24 places bid of $94,000.00 on Lot 2
04/22 05:55AM: Bidder 25 places bid of $200,000.00 on Lot 5
04/22 05:55AM: Bidder 25 places bid of $92,000.00 on Lot 3
04/22 05:55AM: Bidder 25 places bid of $92,000.00 on Lot 2
04/22 02:46AM: Bidder 24 places bid of $90,000.00 on Lot 2
04/22 02:42AM: Bidder 24 places bid of $90,000.00 on Lot 3
04/21 01:41PM: Bidder 29 places bid of $124,000.00 on Lot 1
04/21 01:40PM: Bidder 29 places bid of $85,000.00 on Lot 2
04/21 03:08AM: Bidder 24 places bid of $83,000.00 on Lot 2
04/21 03:08AM: Bidder 24 places bid of $120,000.00 on Lot 1
04/20 01:01PM: Bidder 26 places bid of $81,000.00 on Lot 3
04/20 07:39AM: Bidder 25 places bid of $79,000.00 on Lot 3
04/20 07:39AM: Bidder 25 places bid of $81,000.00 on Lot 2
04/20 07:39AM: Bidder 25 places bid of $116,000.00 on Lot 1
04/20 04:13AM: Bidder 24 places bid of $79,000.00 on Lot 2
04/20 04:13AM: Bidder 24 places bid of $112,000.00 on Lot 1
04/19 03:33PM: Bidder 27 places bid of $108,000.00 on Lot 1
04/19 12:41PM: Bidder 26 places bid of $77,000.00 on Lot 3
04/15 09:10AM: Bidder 25 places bid of $77,000.00 on Lot 2
04/15 09:10AM: Bidder 25 places bid of $104,000.00 on Lot 1
04/15 04:04AM: Bidder 24 places bid of $75,000.00 on Lot 3
04/15 04:04AM: Bidder 24 places bid of $75,000.00 on Lot 2
04/15 04:03AM: Bidder 24 places bid of $100,000.00 on Lot 5
04/15 04:03AM: Bidder 24 places bid of $200,000.00 on Lot 6
04/15 04:03AM: Bidder 24 places bid of $100,000.00 on Lot 1
Combinations are disabled
Selected
Lot 1
1.503+/- acre Lot Henry Harris Rd.
PIN# 0014-00-004.10
Selected
Lot 2
1.047+/- acre lot on Henry Harris Rd.
PIN# 0014-00-004.11
Selected
Lot 3
1.012+/- acre lot on Henry Harris Rd.
PIN# 0014-00-004.12
Selected
Lot 5
8.113+/- acre lot on Henry Harris Rd.
PIN# 0014-00-004.00
Selected
Lot 6
12.510+/- acre lot on Henry Harris Rd.
PIN# 0014-00-004.06
1
1.503+/- acre Lot Henry Harris Rd.
PIN# 0014-00-004.10
2
1.047+/- acre lot on Henry Harris Rd.
PIN# 0014-00-004.11
3
1.012+/- acre lot on Henry Harris Rd.
PIN# 0014-00-004.12
5
8.113+/- acre lot on Henry Harris Rd.
PIN# 0014-00-004.00
6
12.510+/- acre lot on Henry Harris Rd.
PIN# 0014-00-004.06
Selected Lots: