Online Only

Non-Performing Bidder 2nd Chance Auction- Spencer Pointe Gated Subdivision- Anson Cty, NC

Spencer Pointe Road Anson County, NC 23333

Auction Information Register Here

11/22 07:47PM: Bidder 29 places bid of $29,000.00 on Lot 1,2

11/22 07:45PM: Bidder 12 places bid of $26,000.00 on Lot 1,2

11/22 07:39PM: Bidder 29 places bid of $25,000.00 on Lot 1,2

11/22 07:35PM: Bidder 7 places bid of $21,000.00 on Lot 1,2

11/22 07:32PM: Bidder 29 places bid of $20,000.00 on Lot 1,2

11/22 07:25PM: Bidder 7 places bid of $18,500.00 on Lot 1,2

11/22 07:23PM: Bidder 25 places bid of $18,000.00 on Lot 1,2

11/22 07:23PM: Bidder 12 places bid of $17,500.00 on Lot 1,2

11/22 07:19PM: Bidder 25 places bid of $17,000.00 on Lot 1,2

11/22 07:19PM: Bidder 27 places bid of $16,500.00 on Lot 1,2

11/22 07:18PM: Bidder 25 places bid of $16,000.00 on Lot 1,2

11/22 07:18PM: Bidder 12 places bid of $15,500.00 on Lot 1,2

11/22 07:12PM: Bidder 25 places bid of $15,000.00 on Lot 1,2

11/22 07:12PM: Bidder 27 places bid of $14,500.00 on Lot 1,2

11/22 07:07PM: Bidder 25 places bid of $14,000.00 on Lot 1,2

11/22 07:06PM: Bidder 14 places bid of $13,500.00 on Lot 1,2

11/22 07:06PM: Bidder 25 places bid of $13,000.00 on Lot 1,2

11/22 07:06PM: Bidder 14 places bid of $12,500.00 on Lot 1,2

11/22 07:06PM: Bidder 25 places bid of $12,000.00 on Lot 1,2

11/22 07:05PM: Bidder 14 places bid of $11,500.00 on Lot 1,2

11/22 07:00PM: Bidder 25 places bid of $11,000.00 on Lot 1,2

11/22 07:00PM: Bidder 14 places bid of $10,500.00 on Lot 1,2

11/22 07:00PM: Bidder 25 places bid of $10,000.00 on Lot 1,2

11/22 06:59PM: Bidder 14 places bid of $9,750.00 on Lot 1,2

11/22 06:58PM: Bidder 25 places bid of $9,500.00 on Lot 1,2

11/22 06:58PM: Bidder 14 places bid of $9,250.00 on Lot 1,2

11/22 06:58PM: Bidder 25 places bid of $9,000.00 on Lot 1,2

11/22 06:57PM: Bidder 14 places bid of $8,750.00 on Lot 1,2

11/22 06:57PM: Bidder 25 places bid of $8,500.00 on Lot 1,2

11/22 06:56PM: Bidder 14 places bid of $8,250.00 on Lot 1,2

11/22 06:56PM: Bidder 25 places bid of $8,000.00 on Lot 1,2

11/22 06:55PM: Bidder 14 places bid of $7,750.00 on Lot 1,2

11/22 06:54PM: Bidder 25 places bid of $7,500.00 on Lot 1,2

11/22 06:53PM: Bidder 24 places bid of $7,250.00 on Lot 1,2

11/22 06:37PM: Bidder 14 places bid of $7,000.00 on Lot 1,2

11/22 06:29PM: Bidder 17 places bid of $6,750.00 on Lot 1,2

11/22 05:51PM: Bidder 6 places bid of $6,500.00 on Lot 1,2

11/22 05:08PM: Bidder 24 places bid of $6,250.00 on Lot 1,2

11/22 02:32PM: Bidder 6 places bid of $6,000.00 on Lot 1,2

11/22 01:43PM: Bidder 7 places bid of $5,750.00 on Lot 1,2

11/22 01:08PM: Bidder 11 places bid of $5,500.00 on Lot 1,2

11/22 09:25AM: Bidder 24 places bid of $5,250.00 on Lot 1,2

11/22 02:45AM: Bidder 7 places bid of $5,000.00 on Lot 1,2

11/22 02:29AM: Bidder 23 places bid of $3,150.00 on Lot 1,2

11/21 11:56PM: Bidder 7 places bid of $3,050.00 on Lot 1,2

11/21 07:54PM: Bidder 16 places bid of $2,950.00 on Lot 1,2

11/21 07:41PM: Bidder 19 places bid of $1,300.00 on Lot 2

11/21 07:40PM: Bidder 19 places bid of $1,550.00 on Lot 1

11/21 07:09PM: Bidder 7 places bid of $2,650.00 on Lot 1,2

11/21 02:40PM: Bidder 16 places bid of $2,550.00 on Lot 1,2

11/21 01:32AM: Bidder 7 places bid of $2,450.00 on Lot 1,2

11/20 02:04PM: Bidder 14 places bid of $1,200.00 on Lot 2

11/20 02:04PM: Bidder 14 places bid of $1,150.00 on Lot 1

11/19 01:52PM: Bidder 7 places bid of $1,050.00 on Lot 1

11/18 08:11PM: Bidder 11 places bid of $1,100.00 on Lot 2

11/18 08:11PM: Bidder 11 places bid of $125.00 on Lot 1

11/18 12:32PM: Bidder 7 places bid of $1,000.00 on Lot 2

11/18 12:19PM: Bidder 10 places bid of $275.00 on Lot 1,2

11/17 02:02PM: Bidder 6 places bid of $250.00 on Lot 1,2

11/17 02:01PM: Bidder 6 places bid of $225.00 on Lot 1,2

11/15 07:53PM: Bidder 7 places bid of $100.00 on Lot 2

11/15 07:53PM: Bidder 7 places bid of $100.00 on Lot 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Lot 1

    Lot 18D Spencer Pointe Subdivision- Anson County, NC

    Parcel 742500840460
    Lot 18D

    Plat Book A176 Page 6

  • Selected

    Lot 2

    Lot 18C Spencer Pointe Subdivision- Anson County, NC

    Parcel 742500842246
    Lot 18C

    Plat Book A176 Page 6

  • Bidder
    Lots
    Bid
  • 29
    1,2
    $29,000
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 29
    1,2
    $29,000
    Calculate
  • 12
    1,2
    $26,000
    Calculate
  • 29
    1,2
    $25,000
    Calculate
  • 7
    1,2
    $21,000
    Calculate
  • 29
    1,2
    $20,000
    Calculate
  • 7
    1,2
    $18,500
    Calculate
  • 25
    1,2
    $18,000
    Calculate
  • 12
    1,2
    $17,500
    Calculate
  • 25
    1,2
    $17,000
    Calculate
  • 27
    1,2
    $16,500
    Calculate
  • 25
    1,2
    $16,000
    Calculate
  • 12
    1,2
    $15,500
    Calculate
  • 25
    1,2
    $15,000
    Calculate
  • 27
    1,2
    $14,500
    Calculate
  • 25
    1,2
    $14,000
    Calculate
  • 14
    1,2
    $13,500
    Calculate
  • 25
    1,2
    $13,000
    Calculate
  • 14
    1,2
    $12,500
    Calculate
  • 25
    1,2
    $12,000
    Calculate
  • 14
    1,2
    $11,500
    Calculate
  • 25
    1,2
    $11,000
    Calculate
  • 14
    1,2
    $10,500
    Calculate
  • 25
    1,2
    $10,000
    Calculate
  • 14
    1,2
    $9,750
    Calculate
  • 25
    1,2
    $9,500
    Calculate
  • 14
    1,2
    $9,250
    Calculate
  • 25
    1,2
    $9,000
    Calculate
  • 14
    1,2
    $8,750
    Calculate
  • 25
    1,2
    $8,500
    Calculate
  • 14
    1,2
    $8,250
    Calculate
  • 25
    1,2
    $8,000
    Calculate
  • 14
    1,2
    $7,750
    Calculate
  • 25
    1,2
    $7,500
    Calculate
  • 24
    1,2
    $7,250
    Calculate
  • 14
    1,2
    $7,000
    Calculate
  • 17
    1,2
    $6,750
    Calculate
  • 6
    1,2
    $6,500
    Calculate
  • 24
    1,2
    $6,250
    Calculate
  • 6
    1,2
    $6,000
    Calculate
  • 7
    1,2
    $5,750
    Calculate
  • 11
    1,2
    $5,500
    Calculate
  • 24
    1,2
    $5,250
    Calculate
  • 7
    1,2
    $5,000
    Calculate
  • 23
    1,2
    $3,150
    Calculate
  • 7
    1,2
    $3,050
    Calculate
  • 16
    1,2
    $2,950
    Calculate
  • 19
    2
    $1,300
    Calculate
  • 19
    1
    $1,550
    Calculate
  • 7
    1,2
    $2,650
    Calculate
  • 16
    1,2
    $2,550
    Calculate
  • 7
    1,2
    $2,450
    Calculate
  • 14
    2
    $1,200
    Calculate
  • 14
    1
    $1,150
    Calculate
  • 7
    1
    $1,050
    Calculate
  • 11
    2
    $1,100
    Calculate
  • 11
    1
    $125
    Calculate
  • 7
    2
    $1,000
    Calculate
  • 10
    1,2
    $275
    Calculate
  • 6
    1,2
    $250
    Calculate
  • 6
    1,2
    $225
    Calculate
  • 7
    2
    $100
    Calculate
  • 7
    1
    $100
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Lot 18D Spencer Pointe Subdivision- Anson County, NC

    Parcel 742500840460
    Lot 18D

    Plat Book A176 Page 6

  • 2

    Lot 18C Spencer Pointe Subdivision- Anson County, NC

    Parcel 742500842246
    Lot 18C

    Plat Book A176 Page 6

  • Selected Lots: